DRIVERS' CLASSIFICATION
DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | ![]() | Josh Files | 2 | 35 | 15 | 5 | 40 | 15 | 0 | 0 | 3 | 4 | 40 | 35 | 0 | 30 | 30 | 4 | 0 | 24 | 0 | 30 | 40 | 352 | |
2 | ![]() | Julien Briché | 0 | 0 | 40 | 0 | 27 | 40 | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 9 | 3 | 3 | 35 | 30 | 5 | 40 | 35 | 314 | |
3 | ![]() | Santiago Urrutia | 0 | 0 | 21 | 0 | 21 | 24 | 4 | 35 | 0 | 0 | 0 | 18 | 3 | 1 | 24 | 2 | 30 | 0 | 3 | 27 | 21 | 234 | |
4 | ![]() | Andreas Bäckman | 4 | 11 | 3 | 1 | 24 | 27 | 0 | 5 | 30 | 0 | 7 | 13 | 5 | 0 | 13 | 5 | 40 | 11 | 0 | 18 | 1 | 218 | |
5 | ![]() | Nelson Panciatici | 3 | 30 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 27 | 27 | 2 | 11 | 15 | 0 | 24 | 21 | 0 | 11 | 0 | 205 | |
6 | ![]() | Gilles Magnus | 1 | 21 | 35 | 4 | 15 | 13 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 35 | 0 | 21 | 0 | 202 | |
7 | ![]() | Aurélien Comte | 0 | 18 | 0 | 0 | 18 | 35 | 1 | 27 | 24 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 35 | 18 | 197 | |
8 | ![]() | Mat'o Homola | 5 | 40 | 9 | 0 | 0 | 0 | 0 | 18 | 35 | 0 | 13 | 21 | 0 | 21 | 0 | 0 | 5 | 0 | 0 | 24 | 3 | 194 | |
9 | ![]() | Luca Engstler | 0 | 0 | 7 | 3 | 35 | 18 | 0 | 13 | 18 | 0 | 24 | 40 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 7 | 192 | |
10 | ![]() | Daniel Lloyd | 0 | 0 | 5 | 0 | 9 | 9 | 1 | 30 | 0 | 4 | 40 | 0 | 0 | 15 | 40 | 0 | 0 | 30 | 183 | ||||
11 | ![]() | Maxime Potty | 0 | 0 | 13 | 2 | 30 | 21 | 3 | 30 | 0 | 0 | 15 | 15 | 0 | 13 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 161 | |
12 | ![]() | Tom Coronel | 0 | 9 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 21 | 15 | 0 | 137 | ||||||
13 | ![]() | Gianni Morbidelli | 0 | 15 | 0 | 0 | 0 | 9 | 0 | 3 | 11 | 0 | 9 | 24 | 0 | 24 | 0 | 0 | 11 | 5 | 0 | 0 | 24 | 135 | |
14 | ![]() | Teddy Clairet | 0 | 7 | 5 | 0 | 13 | 3 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 18 | 1 | 13 | 27 | 116 | |
15 | ![]() | Dominik Baumann | 0 | 27 | 27 | 0 | 18 | 13 | 0 | 15 | 11 | 111 | |||||||||||||
16 | ![]() | Luca Filippi | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 15 | 5 | 35 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 108 | |
17 | ![]() | Alex Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 40 | 0 | 0 | 7 | 89 | |||||||
18 | ![]() | Dušan Borković | 0 | 27 | 27 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 21 | 0 | 85 | ||||||||||
19 | ![]() | Jessica Bäckman | 0 | 13 | 1 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
20 | ![]() | Jimmy Clairet | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 24 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 63 | |
21 | ![]() | Dániel Nagy | 0 | 24 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 60 | ||||||||||
22 | ![]() | Jack Young | 0 | 27 | 27 | 54 | |||||||||||||||||||
23 | ![]() | Davit Kajaia | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 52 | |||||||
24 | ![]() | Ashley Sutton | 2 | 0 | 27 | 29 | |||||||||||||||||||
25 | ![]() | Natan Bihel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | |
26 | ![]() | Stian Paulsen | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 | ||||||||||
27 | ![]() | Stéphane Lémeret | 0 | 0 | 18 | 18 | |||||||||||||||||||
28 | ![]() | Olli Kangas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
29 | ![]() | Támas Tenke | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | ||||
30 | ![]() | Zsolt Dávid Szabó | 0 | 15 | 0 | 0 | 1 | 0 | 16 | ||||||||||||||||
31 | ![]() | John Filippi | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | ||||
32 | ![]() | Francisco Mora | 0 | 13 | 0 | 13 | |||||||||||||||||||
33 | ![]() | Viktor Davidovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | |
34 | ![]() | Martin Ryba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
35 | ![]() | Klim Gavrilov | 0 | 0 | 1 | 2 | 5 | 0 | 8 | ||||||||||||||||
36 | ![]() | Sami Taoufik | 0 | 3 | 0 | 3 |
2019 STANDINGS
TEAMS' CLASSIFICATION
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Target Competition | 9 | 75 | 42 | 6 | 64 | 57 | 0 | 25 | 65 | 4 | 61 | 56 | 5 | 57 | 57 | 9 | 58 | 37 | 0 | 54 | 51 | 792 |
2 | ![]() | Team WRT | 0 | 0 | 34 | 2 | 51 | 45 | 7 | 65 | 27 | 0 | 15 | 33 | 3 | 18 | 24 | 2 | 35 | 6 | 3 | 27 | 34 | 431 |
3 | ![]() | JSB Compétition | 1 | 0 | 40 | 0 | 27 | 40 | 1 | 0 | 40 | 0 | 0 | 9 | 0 | 11 | 7 | 3 | 35 | 30 | 5 | 40 | 35 | 324 |
4 | ![]() | M1RA Motorsport | 0 | 28 | 39 | 3 | 35 | 21 | 0 | 13 | 18 | 0 | 33 | 40 | 0 | 18 | 24 | 0 | 3 | 11 | 0 | 0 | 7 | 293 |
5 | ![]() | M Racing | 3 | 30 | 24 | 0 | 10 | 0 | 0 | 1 | 0 | 3 | 27 | 38 | 2 | 13 | 29 | 0 | 31 | 21 | 0 | 15 | 0 | 247 |
6 | ![]() | Comtoyou Racing | 2 | 24 | 35 | 4 | 15 | 15 | 5 | 40 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 35 | 0 | 28 | 0 | 220 |
7 | ![]() | Team Clairet Sport | 0 | 22 | 8 | 0 | 24 | 6 | 0 | 24 | 21 | 0 | 7 | 10 | 0 | 9 | 6 | 1 | 0 | 18 | 1 | 19 | 42 | 218 |
8 | ![]() | DG Sport Compétition | 0 | 21 | 0 | 0 | 18 | 35 | 2 | 27 | 24 | 0 | 0 | 13 | 0 | 0 | 9 | 0 | 0 | 3 | 4 | 35 | 18 | 209 |
9 | ![]() | Brutal Fish Racing Team | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 9 | 14 | 1 | 30 | 1 | 4 | 45 | 0 | 0 | 15 | 40 | 0 | 3 | 33 | 207 |
10 | ![]() | WestCoast Racing | 0 | 18 | 5 | 0 | 0 | 11 | 0 | 5 | 24 | 0 | 14 | 24 | 0 | 31 | 0 | 0 | 11 | 7 | 0 | 0 | 25 | 175 |
11 | ![]() | Boutsen Ginion Racing | 0 | 0 | 18 | 0 | 9 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 21 | 15 | 157 | |||
12 | ![]() | BRC Racing Team | 0 | 15 | 0 | 0 | 0 | 9 | 0 | 3 | 15 | 5 | 35 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 125 |
13 | ![]() | Wolf-Power Racing | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 0 | 0 | 40 | 0 | 0 | 9 | 99 | ||||||
14 | ![]() | Vuković Motorsport | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 71 | |||
15 | ![]() | PCR Sport | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 21 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 70 |
16 | ![]() | Stian Paulsen Racing | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 26 | |||||||||
17 | ![]() | Zengő Motorsport | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | |||
18 | ![]() | PSS Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 15 |
19 | ![]() | VRC Team | 0 | 0 | 3 | 2 | 9 | 0 | 14 | |||||||||||||||
20 | ![]() | Veloso Motorsport | 0 | 13 | 0 | 13 | ||||||||||||||||||
21 | ![]() | ASK Vesnić | 0 | 0 | 3 | 3 | ||||||||||||||||||
22 | ![]() | QMMF Racing by PCR Sport | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
23 | ![]() | ALM Honda Racing | 0 | 1 | 0 | 1 |