DRIVERS' CLASSIFICATION
DRIVER | Pen | TOTAL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | |||||
1 | Franco Girolami | 4 | 0 | 24 | 40 | 0 | 3 | 35 | 27 | 0 | 10 | 35 | 27 | 0 | 0 | 30 | 40 | 30 | 2 | 0 | 7 | 40 | 3 | 4 | 30 | 40 | 431 | |||||
2 | Tom Coronel | 1 | 0 | 15 | 30 | 0 | 10 | 40 | 24 | 0 | 0 | 24 | 30 | 40 | 0 | 0 | 5 | 15 | 5 | 7 | 35 | 35 | 316 | |||||||||
3 | Josh Files | 6 | 0 | 21 | 24 | 6 | 5 | 15 | 0 | 2 | 0 | 30 | 24 | 1 | 4 | 35 | 30 | 24 | 1 | 0 | 24 | 13 | 4 | 3 | 13 | 0 | 285 | |||||
4 | Isidro Callejas | 2 | 4 | 27 | 15 | 4 | 0 | 9 | 18 | 3 | 5 | 40 | 18 | 4 | 0 | 24 | 24 | 11 | 0 | 0 | 15 | 0 | 2 | 5 | 24 | 21 | 275 | |||||
5 | Klim Gavrilov | 5 | 3 | 18 | 21 | 3 | 0 | 24 | 35 | 1 | 7 | 21 | 15 | 0 | 0 | 7 | 35 | 0 | 6 | 0 | 13 | 35 | 0 | 0 | 7 | 0 | 256 | |||||
6 | Jack Young | 3 | 7 | 40 | 9 | 2 | 0 | 0 | 5 | 5 | 0 | 15 | 21 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 9 | 18 | 6 | 10 | 40 | 24 | 246 | |||||
7 | Nicola Baldan | 0 | 5 | 30 | 1 | 0 | 0 | 13 | 11 | 4 | 4 | 27 | 7 | 0 | 0 | 5 | 9 | 35 | 0 | 7 | 27 | 27 | 0 | 0 | 18 | 15 | 245 | |||||
8 | Mike Halder | 0 | 10 | 35 | 13 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 40 | 18 | 0 | 0 | 0 | 30 | 7 | 1 | 0 | 11 | 27 | 228 | |||||
9 | Jáchym Galáš | 0 | 0 | 9 | 18 | 0 | 0 | 7 | 13 | 0 | 0 | 13 | 40 | 0 | 0 | 9 | 15 | 18 | 5 | 5 | 35 | 5 | 0 | 0 | 21 | 11 | 224 | |||||
10 | John Filippi | 0 | 0 | 11 | 27 | 0 | 4 | 27 | 21 | 0 | 0 | 7 | 1 | 0 | 0 | 18 | 11 | 13 | 3 | 10 | 40 | 0 | 0 | 0 | 9 | 0 | 202 | |||||
11 | Pepe Oriola | 0 | 0 | 13 | 35 | 0 | 0 | 18 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 18 | 11 | 0 | 0 | 15 | 0 | 185 | |||||
12 | Viktor Davidovski | 0 | 0 | 5 | 11 | 1 | 0 | 21 | 40 | 0 | 0 | 9 | 0 | 3 | 5 | 27 | 27 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 169 | |||||
13 | Felice Jelmini | 0 | 0 | 1 | 0 | 5 | 7 | 30 | 15 | 6 | 3 | 18 | 13 | 6 | 7 | 13 | 0 | 21 | 0 | 0 | 11 | 0 | 156 | |||||||||
14 | Mat'o Homola | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 3 | 21 | 13 | 0 | 79 | |||||||||||||
15 | Marco Butti | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 4 | 3 | 21 | 9 | 0 | 0 | 5 | 18 | 78 | |||||||||||||
16 | Frédéric Vervisch | 0 | 0 | 27 | 30 | 57 | ||||||||||||||||||||||||||
17 | Evgenii Leonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | |||||
18 | Sergio López Bolotin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 5 | 36 | ||||||||||||||
19 | Felipe Fernández Gil | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 27 | ||||||||||||||||||
20 | Michele Imberti | 0 | 0 | 0 | 24 | 24 | ||||||||||||||||||||||||||
21 | Michelle Halder | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||
22 | Stian Paulsen | 0 | 0 | 15 | 3 | 18 | ||||||||||||||||||||||||||
23 | Stéphane Ventaja | 0 | 0 | 5 | 9 | 14 | ||||||||||||||||||||||||||
24 | Alejandro Geppert | 0 | 0 | 3 | 9 | 12 | ||||||||||||||||||||||||||
25 | Martin Ryba | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||
25 | Patrick Sing | 0 | 0 | 0 | 1 | 9 | 10 | |||||||||||||||||||||||||
27 | Jonas Karklys | 7 | 7 | |||||||||||||||||||||||||||||
28 | Luís Cidade | 0 | 0 | 0 | 5 | - | - | - | - | 5 | ||||||||||||||||||||||
29 | Rubén Fernández Gil | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||
30 | Gilles Colombani | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||
30 | Samuel Sládečka | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||
33 | Samuel Sládečka | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||
32 | Giacomo Ghermandi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
33 | Matteo Poloni | 0 | 0 | 0 | 1 | 1 |
2022 STANDINGS
TEAMS' CLASSIFICATION
TEAM | TOTAL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | ||||
1 | Comtoyou Racing | 5 | 0 | 39 | 70 | 3 | 14 | 75 | 57 | 1 | 10 | 59 | 57 | 2 | 0 | 48 | 47 | 70 | 3 | 3 | 20 | 55 | 8 | 11 | 65 | 75 | 797 | ||||
2 | Target Competition | 6 | 5 | 51 | 29 | 6 | 7 | 39 | 20 | 8 | 7 | 57 | 35 | 3 | 7 | 44 | 41 | 59 | 2 | 7 | 51 | 40 | 4 | 3 | 31 | 19 | 581 | ||||
3 | Volcano Motorsport | 7 | 7 | 45 | 36 | 9 | 0 | 40 | 61 | 6 | 12 | 61 | 33 | 5 | 4 | 38 | 62 | 15 | 6 | 0 | 33 | 35 | 2 | 5 | 31 | 26 | 579 | ||||
4 | Halder Motorsport | 3 | 17 | 75 | 24 | 3 | 3 | 16 | 11 | 6 | 0 | 29 | 30 | 6 | 10 | 55 | 45 | 0 | 0 | 0 | 43 | 27 | 7 | 10 | 51 | 51 | 522 | ||||
5 | HYUNDAI | Janík Motorsport | 0 | 0 | 16 | 19 | 0 | 0 | 14 | 21 | 0 | 0 | 15 | 75 | 0 | 5 | 37 | 33 | 21 | 5 | 5 | 35 | 8 | 0 | 0 | 21 | 24 | 354 | ||||
6 | Sébastien Loeb Racing - Bardahl Team | 0 | 0 | 11 | 27 | 0 | 5 | 30 | 24 | 0 | 0 | 13 | 7 | 1 | 3 | 21 | 13 | 18 | 4 | 10 | 40 | 0 | 0 | 0 | 9 | 0 | 236 | ||||
7 | Brutal Fish Racing Team | 0 | 0 | 16 | 44 | 0 | 0 | 31 | 35 | 0 | 0 | 0 | 13 | 139 | |||||||||||||||||
8 | RC2 Junior Team | 0 | 0 | 14 | 8 | 0 | 0 | 12 | 3 | 1 | 0 | 7 | 51 | 0 | 0 | 4 | 18 | 118 | |||||||||||||
9 | Aggressive Team Italia | 0 | 0 | 0 | 9 | 27 | 0 | 0 | 21 | 11 | 0 | 0 | 15 | 0 | 83 | ||||||||||||||||
10 | Comtoyou Team Audi Sport | 0 | 0 | 27 | 30 | 57 | |||||||||||||||||||||||||
11 | Lema Racing | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 33 | ||||
12 | Team Clairet Sport | 0 | 0 | 9 | 22 | 31 | |||||||||||||||||||||||||
13 | CRM Motorsport | 0 | 4 | 0 | 24 | 28 | |||||||||||||||||||||||||
14 | Élite Motorsport | 0 | 0 | 5 | 7 | - | - | - | - | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 1 | 25 | |||||||||||||
15 | RaceSing | 0 | 0 | 1 | 5 | 13 | 19 | ||||||||||||||||||||||||
16 | Teo Martín Motorsport | 0 | 0 | 5 | 13 | 18 | |||||||||||||||||||||||||
17 | NordPass Juta Racing | 11 | 11 | ||||||||||||||||||||||||||||
18 | BF Motorsport | 0 | 0 | 3 | 5 | 8 | |||||||||||||||||||||||||
19 | MM Motorsport | 0 | 0 | 1 | 0 | 1 |
2022 STANDINGS
Trophy
DRIVER | TOTAL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | ||||
1 | Marco Butti | 6 | 0 | 40 | 40 | 6 | 0 | 0 | 40 | 40 | 6 | 0 | 40 | 40 | 6 | 0 | 40 | 40 | 344 | ||||||||||||
2 | Luís Cidade | 6 | 0 | 40 | 40 | - | - | - | - | 86 | |||||||||||||||||||||
3 | Alejandro Geppert | 5 | 0 | 35 | 35 | 75 | |||||||||||||||||||||||||
4 | Paolo Rocca | 4 | 0 | 35 | 35 | 74 | |||||||||||||||||||||||||
5 | Gustavo Moura Jr | 5 | 0 | 35 | 0 | - | - | - | - | 40 | |||||||||||||||||||||
6 | Levente Losonczy | 5 | 0 | 0 | 0 | 5 |