DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | ![]() | Jimmy Clairet | 10 | 30 | 18 | 0 | 4 | 25 | 0 | 22 | 22 | 131 | ||||||||||
2 | ![]() | Teddy Clairet | 1 | 22 | 20 | 0 | 18 | 30 | 0 | 0 | 16 | 107 | ||||||||||
3 | ![]() | Eric Gené | 6 | 18 | 0 | 8 | 20 | 12 | 2 | 18 | 18 | 102 | ||||||||||
4 | ![]() | Marco Butti | 4 | 0 | 22 | 1 | 30 | 0 | 10 | 25 | 3 | 95 | ||||||||||
5 | ![]() | Max Hart | 0 | 6 | 14 | 0 | 1 | 6 | 6 | 30 | 25 | 88 | ||||||||||
6 | ![]() | Nicola Baldan | 0 | 16 | 10 | 0 | 14 | 14 | 8 | 20 | 4 | 86 | ||||||||||
7 | ![]() | Junesung Park | 0 | 10 | 6 | 2 | 25 | 20 | 0 | 2 | 14 | 79 | ||||||||||
8 | ![]() | Jenson Brickley | 0 | 25 | 30 | 0 | 0 | 1 | 0 | 8 | 10 | 74 | ||||||||||
9 | ![]() | Felipe Fernández Gil | 2 | 4 | 25 | 10 | 12 | 0 | 0 | 12 | 0 | 65 | ||||||||||
10 | ![]() | Viktor Andersson | 0 | 14 | 16 | 0 | 2 | 22 | 0 | 4 | 0 | 58 | ||||||||||
11 | ![]() | Felice Jelmini | 8 | 0 | 4 | 0 | 14 | 30 | 56 | |||||||||||||
12 | ![]() | Ruben Volt | 0 | 0 | 12 | 4 | 0 | 16 | 0 | 16 | 6 | 54 | ||||||||||
13 | ![]() | Nicolas Taylor | 0 | 20 | 0 | 0 | 16 | 10 | 1 | 3 | 0 | 50 | ||||||||||
14 | ![]() | Julien Briché | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 10 | 20 | 48 | ||||||||||
15 | ![]() | Santiago Concepción | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 12 | 40 | ||||||||||
16 | ![]() | Junui Park | 0 | 2 | 3 | 0 | 10 | 18 | 4 | 0 | 0 | 37 | ||||||||||
17 | ![]() | Filippo Barberi | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 32 | ||||||||||
18 | ![]() | Mikael Karlsson | 0 | 6 | 8 | 14 | ||||||||||||||||
19 | ![]() | Victor Fernández Gil | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | ||||||||||
20 | ![]() | Pierre-Arnaud Navarro | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | ||||||||||
20 | ![]() | Sten Dorian Piirimägi | 0 | 3 | 3 | 6 | ||||||||||||||||
22 | ![]() | Jean-Laurent Navarro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Team Clairet Sport | 11 | 52 | 38 | 0 | 22 | 55 | 0 | 22 | 38 | 238 | |||||||||
2 | ![]() | Monlau Motorsport | 6 | 43 | 30 | 8 | 20 | 14 | 2 | 26 | 28 | 177 | |||||||||
3 | ![]() | AIKOA Racing | 0 | 24 | 18 | 0 | 22 | 22 | 8 | 20 | 5 | 119 | |||||||||
4 | ![]() | Solite Indigo Racing | 0 | 13 | 9 | 2 | 35 | 38 | 4 | 2 | 14 | 117 | |||||||||
5 | ![]() | RC2 Racing Team | 2 | 5 | 26 | 16 | 34 | 0 | 0 | 12 | 12 | 107 | |||||||||
6 | ![]() | PMA Motorsport | 8 | 20 | 4 | 0 | 16 | 10 | 1 | 17 | 30 | 106 | |||||||||
7 | ![]() | MM Motorsport | 4 | 0 | 22 | 1 | 30 | 1 | 10 | 25 | 3 | 96 | |||||||||
8 | ![]() | Target Competition | 0 | 6 | 14 | 0 | 1 | 6 | 6 | 30 | 25 | 88 | |||||||||
9 | ![]() | ALM Motorsport | 0 | 0 | 12 | 4 | 3 | 19 | 0 | 22 | 14 | 74 | |||||||||
10 | ![]() | MA:GP | 0 | 14 | 16 | 0 | 2 | 22 | 0 | 4 | 2 | 60 | |||||||||
11 | ![]() | JSB Compétition | 0 | 14 | 2 | 0 | 6 | 4 | 0 | 10 | 20 | 56 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Victor Fernández Gil | 8 | 30 | 25 | 10 | 22 | 25 | 8 | 25 | 22 | 175 | |||||||||
2 | ![]() | Pierre-Arnaud Navarro | 6 | 22 | 30 | 8 | 30 | 30 | 6 | 0 | 20 | 152 | |||||||||
3 | ![]() | Jean-Laurent Navarro | 4 | 25 | 22 | 6 | 0 | 0 | 4 | 0 | 25 | 86 | |||||||||
4 | ![]() | Mikael Karlsson | 10 | 30 | 30 | 70 | |||||||||||||||
5 | ![]() | Sven Karuse | 4 | 25 | 0 | 29 | |||||||||||||||
6 | ![]() | Giacomo Ghermandi | 10 | 0 | 0 | 10 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Eric Gené | 10 | 22 | 0 | 10 | 22 | 20 | 6 | 25 | 30 | 145 | |||||||||
2 | ![]() | Marco Butti | 8 | 0 | 25 | 4 | 30 | 12 | 10 | 30 | 18 | 137 | |||||||||
3 | ![]() | Viktor Andersson | 4 | 20 | 22 | 2 | 14 | 30 | 2 | 18 | 16 | 128 | |||||||||
4 | ![]() | Jenson Brickley | 2 | 30 | 30 | 0 | 0 | 14 | 0 | 20 | 22 | 118 | |||||||||
5 | ![]() | Nicolas Taylor | 0 | 25 | 12 | 0 | 20 | 18 | 4 | 16 | 0 | 95 | |||||||||
6 | ![]() | Ruben Volt | 0 | 0 | 20 | 6 | 0 | 22 | 1 | 22 | 20 | 91 | |||||||||
7 | ![]() | Junui Park | 6 | 14 | 16 | 1 | 18 | 25 | 8 | 0 | 0 | 88 | |||||||||
8 | ![]() | Santiago Concepción | 1 | 12 | 14 | 8 | 25 | 0 | 0 | 0 | 25 | 85 | |||||||||
9 | ![]() | Filippo Barberi | 0 | 18 | 18 | 0 | 16 | 16 | 0 | 0 | 14 | 82 |