| DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
| 1 | ![]() | Marco Butti | 8 | 14 | 4 | 22 | 16 | 6 | 0 | 0 | 10 | 30 | 22 | 22 | 20 | 174 | ||||||
| 2 | ![]() | Alex Ley | 10 | 30 | 25 | 0 | 0 | 12 | 4 | 2 | 16 | 18 | 16 | 30 | 163 | |||||||
| 3 | ![]() | Nicolas Taylor | 12 | 30 | 2 | 18 | 25 | 18 | 30 | 12 | 0 | 6 | 2 | 0 | 155 | |||||||
| 4 | ![]() | Viktor Andersson | 4 | 16 | 6 | 25 | 4 | 10 | 25 | 1 | 22 | 20 | 18 | 0 | 151 | |||||||
| 5 | ![]() | Mike Halder | 4 | 18 | 22 | 8 | 20 | 20 | 8 | 0 | 2 | 20 | 8 | 4 | 0 | 16 | 150 | |||||
| 5 | ![]() | Nicola Baldan | 1 | 16 | 18 | 12 | 14 | 4 | 30 | 22 | 6 | 0 | 2 | 0 | 25 | 150 | ||||||
| 7 | ![]() | Tiago Pernia | 6 | 0 | 12 | 0 | 22 | 2 | 22 | 16 | 4 | 25 | 16 | 3 | 14 | 142 | ||||||
| 7 | ![]() | Ruben Volt | 0 | 8 | 4 | 30 | 16 | 18 | 8 | 0 | 25 | 1 | 20 | 12 | 142 | |||||||
| 9 | ![]() | Junui Park | 0 | 0 | 3 | 0 | 1 | 2 | 20 | 10 | 30 | 8 | 30 | 18 | 122 | |||||||
| 10 | ![]() | Junesung Park | 2 | 25 | 20 | 14 | 10 | 10 | 0 | 8 | 6 | 0 | 1 | 96 | ||||||||
| 11 | ![]() | Felipe Fernández Gil | 0 | 4 | 10 | 30 | 3 | 8 | 0 | 6 | 0 | 12 | 0 | 0 | 73 | |||||||
| 12 | ![]() | Mikhail Simonov | 14 | 10 | 0 | 25 | 0 | 22 | 71 | |||||||||||||
| 13 | ![]() | Adam Shepherd | 6 | 0 | 1 | 16 | 8 | 0 | 0 | 14 | 0 | 25 | 0 | 70 | ||||||||
| 14 | ![]() | Max Hart | 20 | 0 | 10 | 18 | 0 | 0 | 18 | 3 | 69 | |||||||||||
| 15 | ![]() | Gabriele Covini | 8 | 22 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 4 | 10 | 0 | 0 | 59 | ||||||
| 15 | ![]() | Santiago Concepción | 10 | 3 | 6 | 6 | 6 | 6 | 2 | 14 | 0 | 6 | 59 | |||||||||
| 17 | ![]() | Giacomo Prandelli | 3 | 1 | 0 | 12 | 4 | 10 | 0 | 1 | 0 | 10 | 41 | |||||||||
| 18 | ![]() | Michael Markussen | 8 | 2 | 0 | 12 | 22 | |||||||||||||||
| 19 | ![]() | Sandro Pelatti | 1 | 2 | 0 | 0 | 3 | 8 | 3 | 0 | 4 | 0 | 21 | |||||||||
| 20 | ![]() | Victor Weyrich | 20 | 0 | 0 | 0 | 20 | |||||||||||||||
| 20 | ![]() | Carl Boardley | 12 | 8 | 20 | |||||||||||||||||
| 22 | ![]() | Victor Chan | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0 | 2 | 18 | |||||||||
| 23 | ![]() | Matéo Herrero | 14 | 3 | 17 | |||||||||||||||||
| 24 | ![]() | Raphael Fournier | 14 | 0 | 14 | |||||||||||||||||
| 25 | ![]() | Mikael Karlsson | 10 | 3 | 13 | |||||||||||||||||
| 26 | ![]() | René Povlsen | 8 | 4 | 12 | |||||||||||||||||
| 27 | ![]() | Tom Chiappe | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |||||||||||||
| 28 | ![]() | Luke Sargeant | 6 | 0 | 6 | |||||||||||||||||
| 29 | ![]() | Stian Paulsen | 2 | 0 | 2 | |||||||||||||||||
| 29 | ![]() | János Czik | 0 | 2 | 2 | |||||||||||||||||
| 31 | ![]() | Jac Constable | 1 | 0 | 1 | |||||||||||||||||
| 31 | ![]() | Victor Fernández Gil | 1 | 0 | 1 | |||||||||||||||||
| 31 | ![]() | Tom Pussier | 1 | 0 | 1 | |||||||||||||||||
| TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | Monlau Motorsport | 18 | 30 | 10 | 47 | 26 | 16 | 25 | 3 | 10 | 52 | 42 | 45 | 20 | 344 | |||||
| 2 | ![]() | PMA Motorsport | 1 | 32 | 48 | 2 | 32 | 41 | 4 | 48 | 52 | 26 | 0 | 8 | 10 | 25 | 329 | ||||
| 3 | ![]() | ALM Motorsport | 4 | 20 | 30 | 9 | 30 | 50 | 8 | 16 | 22 | 8 | 21 | 33 | 5 | 26 | 28 | 310 | |||
| 4 | ![]() | Solite Indigo Racing | 2 | 25 | 20 | 24 | 15 | 1 | 13 | 21 | 26 | 36 | 8 | 31 | 22 | 244 | |||||
| 5 | ![]() | BRC Racing Team | 18 | 52 | 25 | 0 | 0 | 12 | 22 | 3 | 18 | 22 | 10 | 24 | 30 | 236 | |||||
| 6 | ![]() | Squadra Martino | 6 | 3 | 12 | 0 | 22 | 2 | 22 | 16 | 4 | 29 | 30 | 15 | 22 | 183 | |||||
| 7 | ![]() | RC2 Racing Team | 2 | 5 | 10 | 33 | 10 | 10 | 2 | 6 | 11 | 22 | 0 | 9 | 120 | ||||||
| 8 | ![]() | AIKOA Racing | 18 | 5 | 14 | 24 | 10 | 22 | 2 | 2 | 2 | 10 | 109 | ||||||||
| 9 | ![]() | SP Compétition | 20 | 16 | 1 | 0 | 1 | 25 | 6 | 1 | 8 | 24 | 102 | ||||||||
| 10 | ![]() | Herrero Racing | 34 | 6 | 0 | 0 | 40 | ||||||||||||||
| 11 | ![]() | JSB Compétition | 1 | 0 | 16 | 1 | 18 | ||||||||||||||
| 12 | ![]() | Vannin Motorsport | 14 | 0 | 14 | ||||||||||||||||
| 13 | ![]() | Stian Paulsen Racing | 6 | 1 | 7 | ||||||||||||||||
| 14 | ![]() | JH Racing | 4 | 2 | 6 | ||||||||||||||||
| 15 | ![]() | Speed Technika | 0 | 3 | 3 | ||||||||||||||||
| DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | Giacomo Prandelli | 2 | 22 | 25 | 8 | 20 | 22 | 8 | 18 | 30 | 155 | |||||||||
| 2 | ![]() | Victor Chan | 1 | 18 | 0 | 10 | 30 | 30 | 6 | 0 | 20 | 115 | |||||||||
| 3 | ![]() | Sandro Pelatti | 20 | 22 | 2 | 25 | 18 | 1 | 20 | 0 | 108 | ||||||||||
| 4 | ![]() | Victor Fernández Gil | 0 | 18 | 6 | 22 | 20 | 0 | 18 | 84 | |||||||||||
| 5 | ![]() | Mikael Karlsson | 2 | 30 | 22 | 54 | |||||||||||||||
| 5 | ![]() | René Povlsen | 4 | 25 | 25 | 54 | |||||||||||||||
| 7 | ![]() | Matéo Herrero | 8 | 25 | 20 | 53 | |||||||||||||||
| 8 | ![]() | Victor Weyrich | 10 | 30 | 0 | 10 | 0 | 0 | 50 | ||||||||||||
| 9 | ![]() | Michael Markussen | 6 | 0 | 30 | 36 | |||||||||||||||
| 10 | ![]() | János Czik | 4 | 0 | 25 | 29 | |||||||||||||||
| 11 | ![]() | Luke Sargeant | 22 | 0 | 22 | ||||||||||||||||
| 12 | ![]() | Tom Chiappe | 4 | 16 | 0 | 20 | |||||||||||||||
| DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | Marco Butti | 4 | 18 | 20 | 8 | 25 | 20 | 8 | 12 | 0 | 10 | 30 | 22 | 1 | 25 | 25 | 228 | |||
| 2 | ![]() | Viktor Andersson | 1 | 16 | 22 | 10 | 30 | 16 | 10 | 30 | 12 | 1 | 22 | 20 | 20 | 0 | 210 | ||||
| 3 | ![]() | Ruben Volt | 10 | 16 | 4 | 18 | 30 | 20 | 22 | 8 | 12 | 25 | 4 | 22 | 18 | 209 | |||||
| 4 | ![]() | Nicolas Taylor | 22 | 30 | 6 | 22 | 25 | 2 | 22 | 30 | 18 | 0 | 6 | 25 | 0 | 208 | |||||
| 5 | ![]() | Tiago Pernia | 6 | 14 | 18 | 0 | 22 | 6 | 25 | 20 | 6 | 25 | 16 | 14 | 20 | 192 | |||||
| 6 | ![]() | Alex Ley | 10 | 30 | 25 | 0 | 0 | 18 | 14 | 4 | 20 | 18 | 2 | 18 | 30 | 189 | |||||
| 7 | ![]() | Junui Park | 2 | 0 | 0 | 1 | 16 | 14 | 4 | 14 | 25 | 16 | 30 | 8 | 30 | 22 | 182 | ||||
| 8 | ![]() | Santiago Concepción | 20 | 14 | 20 | 18 | 16 | 16 | 14 | 14 | 6 | 16 | 154 | ||||||||
| 9 | ![]() | Gabriele Covini | 8 | 25 | 12 | 2 | 0 | 12 | 1 | 10 | 18 | 2 | 10 | 12 | 10 | 8 | 12 | 142 | |||
| 10 | ![]() | Tom Pussier | 10 | 14 | 24 | ||||||||||||||||
| 11 | ![]() | Raphael Fournier | 12 | 0 | 0 | 10 | 22 | ||||||||||||||
