DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | |||||
1 | ![]() | Franco Girolami | 4 | 0 | 24 | 40 | 68 | |||||||||||||||||||||||||
2 | ![]() | Jack Young | 3 | 7 | 40 | 9 | 59 | |||||||||||||||||||||||||
3 | ![]() | Mike Halder | 0 | 10 | 35 | 13 | 58 | |||||||||||||||||||||||||
4 | ![]() | Josh Files | 6 | 0 | 21 | 24 | 51 | |||||||||||||||||||||||||
5 | ![]() | Pepe Oriola | 0 | 0 | 13 | 35 | 48 | |||||||||||||||||||||||||
5 | ![]() | Isidro Callejas | 2 | 4 | 27 | 15 | 48 | |||||||||||||||||||||||||
7 | ![]() | Klim Gavrilov | 5 | 3 | 18 | 21 | 47 | |||||||||||||||||||||||||
8 | ![]() | Tom Coronel | 1 | 0 | 15 | 30 | 46 | |||||||||||||||||||||||||
9 | ![]() | John Filippi | 0 | 0 | 11 | 27 | 38 | |||||||||||||||||||||||||
10 | ![]() | Nicola Baldan | 0 | 5 | 30 | 1 | 36 | |||||||||||||||||||||||||
11 | ![]() | Jáchym Galáš | 0 | 0 | 9 | 18 | 27 | |||||||||||||||||||||||||
12 | ![]() | Viktor Davidovski | 0 | 0 | 5 | 11 | 16 | |||||||||||||||||||||||||
13 | ![]() | Martin Ryba | 0 | 0 | 0 | 7 | 7 | |||||||||||||||||||||||||
13 | ![]() | Mat'o Homola | 0 | 0 | 7 | 0 | 7 | |||||||||||||||||||||||||
15 | ![]() | Michelle Halder | 0 | 0 | 3 | 3 | 6 | |||||||||||||||||||||||||
16 | ![]() | Luís Cidade | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||
17 | ![]() | Felice Jelmini | 0 | 0 | 1 | 0 | 1 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | ||||
1 | ![]() | Halder Motorsport | 3 | 17 | 75 | 24 | 119 | ||||||||||||||||||||||||
2 | ![]() | Comtoyou Racing | 5 | 0 | 39 | 70 | 114 | ||||||||||||||||||||||||
3 | ![]() | Volcano Motorsport | 7 | 7 | 45 | 36 | 95 | ||||||||||||||||||||||||
4 | ![]() | Target Competition | 6 | 5 | 51 | 29 | 91 | ||||||||||||||||||||||||
5 | ![]() | Brutal Fish Racing Team | 0 | 0 | 16 | 44 | 60 | ||||||||||||||||||||||||
6 | ![]() | Sébastien Loeb Racing - Bardahl Team | 0 | 0 | 11 | 27 | 38 | ||||||||||||||||||||||||
7 | ![]() | HYUNDAI | Janík Motorsport | 0 | 0 | 16 | 19 | 35 | ||||||||||||||||||||||||
8 | ![]() | Élite Motorsport | 0 | 0 | 5 | 7 | 12 | ||||||||||||||||||||||||
9 | ![]() | Lema Racing | 0 | 0 | 1 | 3 | 4 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | ||||
1 | ![]() | Luís Cidade | 6 | 0 | 40 | 40 | 86 | ||||||||||||||||||||||||
2 | ![]() | Gustavo Moura Jr | 5 | 0 | 35 | 0 | 40 |