DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | ![]() | Teddy Clairet | 1 | 22 | 20 | 0 | 18 | 30 | 91 | |||||||||||||
2 | ![]() | Jimmy Clairet | 10 | 30 | 18 | 0 | 4 | 25 | 87 | |||||||||||||
3 | ![]() | Eric Gené | 6 | 18 | 0 | 8 | 20 | 12 | 64 | |||||||||||||
4 | ![]() | Junesung Park | 0 | 10 | 6 | 2 | 25 | 20 | 63 | |||||||||||||
5 | ![]() | Marco Butti | 4 | 0 | 22 | 1 | 30 | 0 | 57 | |||||||||||||
6 | ![]() | Jenson Brickley | 0 | 25 | 30 | 0 | 0 | 1 | 56 | |||||||||||||
7 | ![]() | Nicola Baldan | 0 | 16 | 10 | 0 | 14 | 14 | 54 | |||||||||||||
7 | ![]() | Viktor Andersson | 0 | 14 | 16 | 0 | 2 | 22 | 54 | |||||||||||||
9 | ![]() | Felipe Fernández Gil | 2 | 4 | 25 | 10 | 12 | 0 | 53 | |||||||||||||
10 | ![]() | Nicolas Taylor | 0 | 20 | 0 | 0 | 16 | 10 | 46 | |||||||||||||
11 | ![]() | Junui Park | 0 | 2 | 3 | 0 | 10 | 18 | 33 | |||||||||||||
12 | ![]() | Filippo Barberi | 0 | 8 | 8 | 0 | 8 | 8 | 32 | |||||||||||||
12 | ![]() | Ruben Volt | 0 | 0 | 12 | 4 | 0 | 16 | 32 | |||||||||||||
14 | ![]() | Santiago Concepción | 0 | 0 | 0 | 6 | 22 | 0 | 28 | |||||||||||||
15 | ![]() | Max Hart | 0 | 6 | 14 | 0 | 1 | 6 | 27 | |||||||||||||
16 | ![]() | Julien Briché | 0 | 12 | 0 | 0 | 6 | 0 | 18 | |||||||||||||
17 | ![]() | Felice Jelmini | 8 | 0 | 4 | 12 | ||||||||||||||||
18 | ![]() | Pierre-Arnaud Navarro | 0 | 0 | 2 | 0 | 0 | 4 | 6 | |||||||||||||
18 | ![]() | Sten Dorian Piirimägi | 0 | 3 | 3 | 6 | ||||||||||||||||
20 | ![]() | Victor Fernández Gil | 0 | 3 | 0 | 0 | 0 | 2 | 5 | |||||||||||||
21 | ![]() | Jean-Laurent Navarro | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Team Clairet Sport | 11 | 52 | 38 | 0 | 22 | 55 | 178 | ||||||||||||
2 | ![]() | Monlau Motorsport | 6 | 43 | 30 | 8 | 20 | 14 | 121 | ||||||||||||
3 | ![]() | Solite Indigo Racing | 0 | 13 | 9 | 2 | 35 | 38 | 97 | ||||||||||||
4 | ![]() | AIKOA Racing | 0 | 24 | 18 | 0 | 22 | 22 | 86 | ||||||||||||
5 | ![]() | RC2 Racing Team | 2 | 5 | 26 | 16 | 34 | 0 | 83 | ||||||||||||
6 | ![]() | MM Motorsport | 4 | 0 | 22 | 1 | 30 | 1 | 58 | ||||||||||||
6 | ![]() | PMA Motorsport | 8 | 20 | 4 | 0 | 16 | 10 | 58 | ||||||||||||
8 | ![]() | MA:GP | 0 | 14 | 16 | 0 | 2 | 22 | 54 | ||||||||||||
9 | ![]() | ALM Motorsport | 0 | 0 | 12 | 4 | 3 | 19 | 38 | ||||||||||||
10 | ![]() | Target Competition | 0 | 6 | 14 | 0 | 1 | 6 | 27 | ||||||||||||
11 | ![]() | JSB Compétition | 0 | 14 | 2 | 0 | 6 | 4 | 26 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Nicola Baldan | 6 | 30 | 25 | 8 | 30 | 30 | 129 | ||||||||||||
2 | ![]() | Felipe Fernández Gil | 10 | 22 | 30 | 10 | 25 | 20 | 117 | ||||||||||||
3 | ![]() | Pierre-Arnaud Navarro | 1 | 16 | 22 | 2 | 20 | 25 | 86 | ||||||||||||
4 | ![]() | Victor Fernández Gil | 2 | 20 | 18 | 4 | 16 | 22 | 82 | ||||||||||||
5 | ![]() | Julien Briché | 8 | 25 | 16 | 6 | 22 | 0 | 77 | ||||||||||||
6 | ![]() | Jean-Laurent Navarro | 0 | 18 | 20 | 1 | 0 | 0 | 39 | ||||||||||||
7 | ![]() | Sven Karuse | 0 | 18 | 0 | 18 | |||||||||||||||
8 | ![]() | Giacomo Ghermandi | 4 | 0 | 0 | 4 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Viktor Andersson | 4 | 20 | 22 | 2 | 14 | 30 | 92 | ||||||||||||
2 | ![]() | Eric Gené | 10 | 22 | 0 | 10 | 22 | 20 | 84 | ||||||||||||
3 | ![]() | Junui Park | 6 | 14 | 16 | 1 | 18 | 25 | 80 | ||||||||||||
4 | ![]() | Marco Butti | 8 | 0 | 25 | 4 | 30 | 12 | 79 | ||||||||||||
5 | ![]() | Jenson Brickley | 2 | 30 | 30 | 0 | 0 | 14 | 76 | ||||||||||||
6 | ![]() | Nicolas Taylor | 0 | 25 | 12 | 0 | 20 | 18 | 75 | ||||||||||||
7 | ![]() | Filippo Barberi | 0 | 18 | 18 | 0 | 16 | 16 | 68 | ||||||||||||
8 | ![]() | Santiago Concepción | 1 | 12 | 14 | 8 | 25 | 0 | 60 | ||||||||||||
9 | ![]() | Ruben Volt | 0 | 0 | 20 | 6 | 0 | 22 | 48 |