DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | ![]() | Franco Girolami | 10 | 40 | 35 | 4 | 27 | 30 | 10 | 40 | 9 | 4 | 35 | 15 | 10 | 40 | 18 | 7 | 40 | 21 | 395 | |
2 | ![]() | Aurélien Comte | 5 | 35 | 40 | 7 | 35 | 24 | 3 | 27 | 30 | 5 | 27 | 21 | 7 | 35 | 21 | 3 | 30 | 27 | 382 | |
3 | ![]() | Ignacio Montenegro | 7 | 30 | 21 | 3 | 18 | 21 | 7 | 35 | 27 | 24 | 40 | 4 | 24 | 35 | 10 | 35 | 1 | 342 | ||
4 | ![]() | Ruben Volt | 24 | 5 | 30 | 35 | 30 | 40 | 7 | 40 | 18 | 2 | 3 | 35 | 269 | |||||||
5 | ![]() | Felipe Fernández Gil | 21 | 30 | 13 | 27 | 2 | 18 | 13 | 10 | 30 | 24 | 21 | 24 | 21 | 13 | 267 | |||||
6 | ![]() | Levente Losonczy | 1 | 11 | 15 | 11 | 40 | 1 | 24 | 35 | 9 | 30 | 1 | 15 | 40 | 18 | 5 | 256 | ||||
7 | ![]() | Viktor Andersson | 2 | 7 | 27 | 2 | 21 | 13 | 5 | 9 | 15 | 2 | 7 | 35 | 5 | 30 | 30 | 5 | 0 | 15 | 230 | |
8 | ![]() | Nicola Baldan | 4 | 27 | 24 | 10 | 40 | 18 | 7 | 21 | 21 | 27 | 1 | 1 | 0 | 201 | ||||||
9 | ![]() | Viktor Davidovski | 15 | 13 | 1 | 24 | 21 | 11 | 15 | 7 | 13 | 13 | 15 | 30 | 178 | |||||||
10 | ![]() | Santiago Concepción | 9 | 11 | 4 | 13 | 18 | 1 | 11 | 13 | 4 | 27 | 24 | 135 | ||||||||
11 | ![]() | Giovanni Scamardi | 9 | 18 | 7 | 11 | 24 | 18 | 11 | 3 | 18 | 15 | 0 | 0 | 134 | |||||||
12 | ![]() | Jimmy Clairet | 13 | 9 | 24 | 40 | 86 | |||||||||||||||
13 | ![]() | Rubén Fernández Gil | 3 | 13 | 15 | 15 | 15 | 3 | 7 | 7 | 78 | |||||||||||
14 | ![]() | Bartosz Groszek | 2 | 27 | 27 | 56 | ||||||||||||||||
15 | ![]() | Nicolas Taylor | 13 | 18 | 31 | |||||||||||||||||
16 | ![]() | Dušan Borković | 18 | 11 | 29 | |||||||||||||||||
17 | ![]() | Daniel Teixeira | 5 | 9 | 14 | |||||||||||||||||
18 | ![]() | Victor Fernández Gil | 9 | 3 | 12 | |||||||||||||||||
19 | ![]() | Giacomo Ghermandi | 11 | 11 | ||||||||||||||||||
19 | ![]() | Jenson Brickley | 11 | 0 | 11 | |||||||||||||||||
19 | ![]() | Sandro Pelatti | 11 | 11 | ||||||||||||||||||
22 | ![]() | Eric Gené | 5 | 5 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | ALM Motorsport | 7 | 54 | 21 | 8 | 48 | 64 | 9 | 65 | 70 | 9 | 64 | 61 | 5 | 39 | 75 | 13 | 44 | 42 | 698 |
2 | ![]() | Monlau Motorsport | 12 | 55 | 50 | 5 | 51 | 35 | 10 | 64 | 28 | 4 | 50 | 29 | 10 | 53 | 31 | 7 | 61 | 54 | 609 |
3 | ![]() | SP Compétition | 5 | 48 | 58 | 7 | 48 | 27 | 5 | 45 | 62 | 6 | 45 | 39 | 10 | 53 | 36 | 4 | 30 | 27 | 555 |
4 | ![]() | GOAT Racing | 1 | 39 | 43 | 15 | 30 | 3 | 21 | 18 | 10 | 30 | 27 | 21 | 24 | 24 | 15 | 321 | |||
5 | ![]() | Comtoyou | 4 | 27 | 24 | 10 | 40 | 21 | 13 | 24 | 34 | 43 | 2 | 34 | 40 | 316 | |||||
6 | ![]() | MA:GP | 3 | 11 | 27 | 2 | 21 | 18 | 5 | 15 | 21 | 3 | 11 | 35 | 5 | 30 | 30 | 5 | 0 | 18 | 260 |
7 | ![]() | Aditis Racing Team | 2 | 27 | 27 | 56 | |||||||||||||||
8 | ![]() | PMA Motorsport | 18 | 34 | 52 | ||||||||||||||||
9 | ![]() | RC2 Junior Team | 13 | 9 | 22 | ||||||||||||||||
9 | ![]() | JT59 Racing Team | 11 | 11 | 22 | ||||||||||||||||
11 | ![]() | Jenson Brickley Racing | 1 | 15 | 0 | 16 | |||||||||||||||
12 | ![]() | MM Motorsport | 11 | 11 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Felipe Fernández Gil | 18 | 25 | 12 | 25 | 18 | 18 | 25 | 18 | 25 | 25 | 25 | 18 | 252 | ||||||
2 | ![]() | Viktor Davidovski | 12 | 15 | 18 | 25 | 15 | 15 | 15 | 18 | 18 | 18 | 25 | 194 | |||||||
3 | ![]() | Nicola Baldan | 25 | 18 | 25 | 18 | 12 | 25 | 18 | 25 | 8 | 0 | 174 | ||||||||
4 | ![]() | Rubén Fernández Gil | 10 | 15 | 15 | 15 | 12 | 10 | 77 | ||||||||||||
5 | ![]() | Dušan Borković | 15 | 12 | 27 | ||||||||||||||||
6 | ![]() | Victor Fernández Gil | 15 | 8 | 23 | ||||||||||||||||
7 | ![]() | Daniel Teixeira | 10 | 12 | 22 | ||||||||||||||||
8 | ![]() | Giacomo Ghermandi | 15 | 15 | |||||||||||||||||
8 | ![]() | Sandro Pelatti | 15 | 15 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Ignacio Montenegro | 10 | 40 | 40 | 10 | 40 | 40 | 10 | 40 | 40 | 7 | 40 | 40 | 10 | 40 | 40 | 10 | 40 | 30 | 527 |
2 | ![]() | Santiago Concepción | 7 | 35 | 35 | 7 | 35 | 35 | 10 | 35 | 35 | 7 | 35 | 40 | 316 | ||||||
3 | ![]() | Nicolas Taylor | 4 | 30 | 35 | 69 | |||||||||||||||
4 | ![]() | Eric Gené | 5 | 30 | 35 | ||||||||||||||||
5 | ![]() | Jenson Brickley | 5 | 27 | 0 | 32 |