DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | |||||
1 | ![]() | Franco Girolami | 4 | 0 | 24 | 40 | 0 | 3 | 35 | 27 | 0 | 10 | 35 | 27 | 0 | 0 | 30 | 40 | 275 | |||||||||||||
2 | ![]() | Josh Files | 6 | 0 | 21 | 24 | 6 | 5 | 15 | 0 | 2 | 0 | 30 | 24 | 1 | 4 | 35 | 30 | 203 | |||||||||||||
3 | ![]() | Isidro Callejas | 2 | 4 | 27 | 15 | 4 | 0 | 9 | 18 | 3 | 5 | 40 | 18 | 4 | 0 | 24 | 24 | 197 | |||||||||||||
4 | ![]() | Klim Gavrilov | 5 | 3 | 18 | 21 | 3 | 0 | 24 | 35 | 1 | 7 | 21 | 15 | 0 | 0 | 7 | 35 | 195 | |||||||||||||
5 | ![]() | Tom Coronel | 1 | 0 | 15 | 30 | 0 | 10 | 40 | 24 | 0 | 0 | 24 | 30 | 174 | |||||||||||||||||
6 | ![]() | Mike Halder | 0 | 10 | 35 | 13 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 40 | 18 | 152 | |||||||||||||
7 | ![]() | Viktor Davidovski | 0 | 0 | 5 | 11 | 1 | 0 | 21 | 40 | 0 | 0 | 9 | 0 | 3 | 5 | 27 | 27 | 149 | |||||||||||||
8 | ![]() | Jack Young | 3 | 7 | 40 | 9 | 2 | 0 | 0 | 5 | 5 | 0 | 15 | 21 | 0 | 0 | 11 | 21 | 139 | |||||||||||||
9 | ![]() | John Filippi | 0 | 0 | 11 | 27 | 0 | 4 | 27 | 21 | 0 | 0 | 7 | 1 | 0 | 0 | 18 | 11 | 127 | |||||||||||||
10 | ![]() | Jáchym Galáš | 0 | 0 | 9 | 18 | 0 | 0 | 7 | 13 | 0 | 0 | 13 | 40 | 0 | 0 | 9 | 15 | 124 | |||||||||||||
10 | ![]() | Felice Jelmini | 0 | 0 | 1 | 0 | 5 | 7 | 30 | 15 | 6 | 3 | 18 | 13 | 6 | 7 | 13 | 0 | 124 | |||||||||||||
12 | ![]() | Nicola Baldan | 0 | 5 | 30 | 1 | 0 | 0 | 13 | 11 | 4 | 4 | 27 | 7 | 0 | 0 | 5 | 9 | 116 | |||||||||||||
13 | ![]() | Pepe Oriola | 0 | 0 | 13 | 35 | 0 | 0 | 18 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 114 | |||||||||||||
14 | ![]() | Mat'o Homola | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 3 | 21 | 13 | 79 | |||||||||||||
15 | ![]() | Evgenii Leonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 27 | |||||||||||||
16 | ![]() | Stian Paulsen | 0 | 0 | 15 | 3 | 18 | |||||||||||||||||||||||||
17 | ![]() | Michelle Halder | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | |||||||||||||
18 | ![]() | Stéphane Ventaja | 0 | 0 | 5 | 9 | 14 | |||||||||||||||||||||||||
19 | ![]() | Martin Ryba | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||
20 | ![]() | Luís Cidade | 0 | 0 | 0 | 5 | - | - | - | - | 5 | |||||||||||||||||||||
21 | ![]() | Gilles Colombani | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||
21 | ![]() | Felipe Fernández Gil | 0 | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||
21 | ![]() | Rubén Fernández Gil | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||||||||||||||
21 | ![]() | Marco Butti | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |||||||||||||||||||||
25 | ![]() | Giacomo Ghermandi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
25 | ![]() | Sergio López Bolotin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||
25 | ![]() | Patrick Sing | 0 | 0 | 0 | 1 | 1 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | ||||
1 | ![]() | Comtoyou Racing | 5 | 0 | 39 | 70 | 3 | 14 | 75 | 57 | 1 | 10 | 62 | 57 | 1 | 0 | 48 | 49 | 491 | ||||||||||||
2 | ![]() | Volcano Motorsport | 7 | 7 | 45 | 36 | 9 | 0 | 40 | 61 | 6 | 12 | 64 | 33 | 4 | 3 | 36 | 62 | 425 | ||||||||||||
3 | ![]() | Target Competition | 6 | 5 | 51 | 29 | 6 | 7 | 39 | 23 | 9 | 7 | 51 | 37 | 8 | 12 | 50 | 30 | 370 | ||||||||||||
4 | ![]() | Halder Motorsport | 3 | 17 | 75 | 24 | 3 | 3 | 16 | 11 | 5 | 0 | 29 | 30 | 5 | 10 | 53 | 45 | 329 | ||||||||||||
5 | ![]() | HYUNDAI | Janík Motorsport | 0 | 0 | 16 | 19 | 0 | 0 | 14 | 18 | 0 | 0 | 15 | 75 | 0 | 4 | 35 | 33 | 229 | ||||||||||||
6 | ![]() | Sébastien Loeb Racing - Bardahl Team | 0 | 0 | 11 | 27 | 0 | 5 | 30 | 24 | 0 | 0 | 13 | 7 | 0 | 0 | 21 | 13 | 151 | ||||||||||||
7 | ![]() | Brutal Fish Racing Team | 0 | 0 | 16 | 44 | 0 | 0 | 31 | 35 | 0 | 0 | 0 | 11 | 137 | ||||||||||||||||
8 | ![]() | RC2 Junior Team | 0 | 0 | 14 | 5 | 0 | 0 | 12 | 6 | 37 | ||||||||||||||||||||
9 | ![]() | Team Clairet Sport | 0 | 0 | 9 | 22 | 31 | ||||||||||||||||||||||||
10 | ![]() | Élite Motorsport | 0 | 0 | 5 | 7 | - | - | - | - | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 3 | 28 | ||||||||||||
11 | ![]() | Lema Racing | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 23 | ||||||||||||
12 | ![]() | Aggressive Team Italia | 0 | 0 | 0 | 11 | 11 | ||||||||||||||||||||||||
13 | ![]() | RaceSing | 0 | 0 | 1 | 7 | 8 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | Q1 | Q2 | R1 | R2 | ||||
1 | ![]() | Marco Butti | 6 | 0 | 40 | 40 | 6 | 0 | 0 | 40 | 132 | ||||||||||||||||||||
2 | ![]() | Luís Cidade | 6 | 0 | 40 | 40 | - | - | - | - | 86 | ||||||||||||||||||||
3 | ![]() | Gustavo Moura Jr | 5 | 0 | 35 | 0 | - | - | - | - | 40 |