DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | ![]() | Teddy Clairet | 1 | 22 | 20 | 0 | 18 | 30 | 0 | 0 | 16 | 0 | 8 | 30 | 145 | |||||||
2 | ![]() | Jimmy Clairet | 10 | 30 | 18 | 0 | 4 | 25 | 0 | 22 | 22 | 0 | 0 | 0 | 131 | |||||||
3 | ![]() | Eric Gené | 6 | 18 | 0 | 8 | 20 | 12 | 2 | 18 | 18 | 0 | 0 | 25 | 127 | |||||||
4 | ![]() | Jenson Brickley | 0 | 25 | 30 | 0 | 0 | 1 | 0 | 8 | 10 | 6 | 25 | 18 | 123 | |||||||
5 | ![]() | Marco Butti | 4 | 0 | 22 | 1 | 30 | 0 | 10 | 25 | 3 | 0 | 0 | 22 | 117 | |||||||
6 | ![]() | Felipe Fernández Gil | 2 | 4 | 25 | 10 | 12 | 0 | 0 | 12 | 0 | 0 | 18 | 20 | 103 | |||||||
7 | ![]() | Ruben Volt | 0 | 0 | 12 | 4 | 0 | 16 | 0 | 16 | 6 | 10 | 30 | 6 | 100 | |||||||
7 | ![]() | Junesung Park | 0 | 10 | 6 | 2 | 25 | 20 | 0 | 2 | 14 | 1 | 16 | 4 | 100 | |||||||
9 | ![]() | Max Hart | 0 | 6 | 14 | 0 | 1 | 6 | 6 | 30 | 25 | 0 | 6 | 1 | 95 | |||||||
10 | ![]() | Nicola Baldan | 0 | 16 | 10 | 0 | 14 | 14 | 8 | 20 | 4 | 0 | 3 | 0 | 89 | |||||||
11 | ![]() | Viktor Andersson | 0 | 14 | 16 | 0 | 2 | 22 | 0 | 4 | 0 | 2 | 14 | 14 | 88 | |||||||
12 | ![]() | Santiago Concepción | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 12 | 4 | 20 | 3 | 67 | |||||||
13 | ![]() | Nicolas Taylor | 0 | 20 | 0 | 0 | 16 | 10 | 1 | 3 | 0 | 0 | 4 | 10 | 64 | |||||||
14 | ![]() | Junui Park | 0 | 2 | 3 | 0 | 10 | 18 | 4 | 0 | 0 | 0 | 10 | 12 | 59 | |||||||
15 | ![]() | Felice Jelmini | 8 | 0 | 4 | 0 | 14 | 30 | 56 | |||||||||||||
16 | ![]() | Julien Briché | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 10 | 20 | 48 | ||||||||||
17 | ![]() | Jacopo Cimenes | 8 | 22 | 16 | 46 | ||||||||||||||||
18 | ![]() | Filippo Barberi | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | |||||||
19 | ![]() | Michele Imberti | 0 | 12 | 8 | 20 | ||||||||||||||||
20 | ![]() | Mikael Karlsson | 0 | 6 | 8 | 14 | ||||||||||||||||
21 | ![]() | Victor Fernández Gil | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |||||||
22 | ![]() | Pierre-Arnaud Navarro | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | ||||||||||
22 | ![]() | Sten Dorian Piirimägi | 0 | 3 | 3 | 6 | ||||||||||||||||
24 | ![]() | Jean-Laurent Navarro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||||
25 | ![]() | Sandro Pelatti | 0 | 2 | 0 | 2 | ||||||||||||||||
25 | ![]() | Vedat Ali Dalokay | 0 | 0 | 2 | 2 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Team Clairet Sport | 11 | 52 | 38 | 0 | 22 | 55 | 0 | 22 | 38 | 0 | 8 | 30 | 276 | ||||||
2 | ![]() | Monlau Motorsport | 6 | 43 | 30 | 8 | 20 | 14 | 2 | 26 | 28 | 6 | 25 | 43 | 251 | ||||||
3 | ![]() | RC2 Racing Team | 2 | 5 | 26 | 16 | 34 | 0 | 0 | 12 | 12 | 4 | 38 | 23 | 172 | ||||||
4 | ![]() | MM Motorsport | 4 | 0 | 22 | 1 | 30 | 1 | 10 | 25 | 3 | 8 | 22 | 38 | 164 | ||||||
5 | ![]() | Solite Indigo Racing | 0 | 13 | 9 | 2 | 35 | 38 | 4 | 2 | 14 | 1 | 26 | 16 | 160 | ||||||
6 | ![]() | AIKOA Racing | 0 | 24 | 18 | 0 | 22 | 22 | 8 | 20 | 5 | 0 | 4 | 0 | 123 | ||||||
7 | ![]() | ALM Motorsport | 0 | 0 | 12 | 4 | 3 | 19 | 0 | 22 | 14 | 10 | 30 | 8 | 122 | ||||||
7 | ![]() | PMA Motorsport | 8 | 20 | 4 | 0 | 16 | 10 | 1 | 17 | 30 | 0 | 6 | 10 | 122 | ||||||
9 | ![]() | Target Competition | 0 | 6 | 14 | 0 | 1 | 6 | 6 | 30 | 25 | 0 | 6 | 1 | 95 | ||||||
10 | ![]() | MA:GP | 0 | 14 | 16 | 0 | 2 | 22 | 0 | 4 | 2 | 2 | 14 | 14 | 90 | ||||||
11 | ![]() | JSB Compétition | 0 | 14 | 2 | 0 | 6 | 4 | 0 | 10 | 20 | 56 | |||||||||
12 | ![]() | Kombat Motorsport | 0 | 12 | 8 | 20 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Victor Fernández Gil | 8 | 30 | 25 | 10 | 22 | 25 | 8 | 25 | 22 | 8 | 25 | 25 | 233 | ||||||
2 | ![]() | Pierre-Arnaud Navarro | 6 | 22 | 30 | 8 | 30 | 30 | 6 | 0 | 20 | 152 | |||||||||
3 | ![]() | Jean-Laurent Navarro | 4 | 25 | 22 | 6 | 0 | 0 | 4 | 0 | 25 | 86 | |||||||||
4 | ![]() | Mikael Karlsson | 10 | 30 | 30 | 70 | |||||||||||||||
4 | ![]() | Sandro Pelatti | 10 | 30 | 30 | 70 | |||||||||||||||
6 | ![]() | Sven Karuse | 4 | 25 | 0 | 29 | |||||||||||||||
7 | ![]() | Giacomo Ghermandi | 10 | 0 | 0 | 10 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Eric Gené | 10 | 22 | 0 | 10 | 22 | 20 | 6 | 25 | 30 | 1 | 10 | 30 | 186 | ||||||
2 | ![]() | Jenson Brickley | 2 | 30 | 30 | 0 | 0 | 14 | 0 | 20 | 22 | 6 | 25 | 22 | 171 | ||||||
3 | ![]() | Viktor Andersson | 4 | 20 | 22 | 2 | 14 | 30 | 2 | 18 | 16 | 2 | 18 | 18 | 166 | ||||||
4 | ![]() | Marco Butti | 8 | 0 | 25 | 4 | 30 | 12 | 10 | 30 | 18 | 0 | 0 | 25 | 162 | ||||||
5 | ![]() | Ruben Volt | 0 | 0 | 20 | 6 | 0 | 22 | 1 | 22 | 20 | 10 | 30 | 12 | 143 | ||||||
6 | ![]() | Nicolas Taylor | 0 | 25 | 12 | 0 | 20 | 18 | 4 | 16 | 0 | 0 | 14 | 14 | 123 | ||||||
7 | ![]() | Junui Park | 6 | 14 | 16 | 1 | 18 | 25 | 8 | 0 | 0 | 0 | 16 | 16 | 120 | ||||||
8 | ![]() | Santiago Concepción | 1 | 12 | 14 | 8 | 25 | 0 | 0 | 0 | 25 | 4 | 20 | 10 | 119 | ||||||
9 | ![]() | Filippo Barberi | 0 | 18 | 18 | 0 | 16 | 16 | 0 | 0 | 14 | 0 | 12 | 0 | 94 | ||||||
10 | ![]() | Jacopo Cimenes | 8 | 22 | 20 | 50 |