DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | ![]() | Jenson Brickley | 0 | 25 | 30 | 0 | 0 | 1 | 0 | 8 | 10 | 6 | 25 | 18 | 0 | 6 | 30 | 4 | 25 | 20 | 208 | |
1 | ![]() | Teddy Clairet | 1 | 22 | 20 | 0 | 18 | 30 | 0 | 0 | 16 | 0 | 8 | 30 | 0 | 4 | 14 | 0 | 20 | 25 | 208 | |
3 | ![]() | Jimmy Clairet | 10 | 30 | 18 | 0 | 4 | 25 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 22 | 22 | 195 | |
4 | ![]() | Eric Gené | 6 | 18 | 0 | 8 | 20 | 12 | 2 | 18 | 18 | 0 | 0 | 25 | 10 | 30 | 3 | 2 | 10 | 10 | 192 | |
5 | ![]() | Marco Butti | 4 | 0 | 22 | 1 | 30 | 0 | 10 | 25 | 3 | 0 | 0 | 22 | 6 | 22 | 25 | 0 | 0 | 2 | 172 | |
6 | ![]() | Junesung Park | 0 | 10 | 6 | 2 | 25 | 20 | 0 | 2 | 14 | 1 | 16 | 4 | 0 | 10 | 0 | 0 | 16 | 30 | 156 | |
7 | ![]() | Ruben Volt | 0 | 0 | 12 | 4 | 0 | 16 | 0 | 16 | 6 | 10 | 30 | 6 | 0 | 1 | 10 | 10 | 30 | 0 | 151 | |
8 | ![]() | Max Hart | 0 | 6 | 14 | 0 | 1 | 6 | 6 | 30 | 25 | 0 | 6 | 1 | 0 | 14 | 22 | 0 | 6 | 8 | 145 | |
9 | ![]() | Felipe Fernández Gil | 2 | 4 | 25 | 10 | 12 | 0 | 0 | 12 | 0 | 0 | 18 | 20 | 0 | 0 | 12 | 8 | 0 | 18 | 141 | |
10 | ![]() | Nicola Baldan | 0 | 16 | 10 | 0 | 14 | 14 | 8 | 20 | 4 | 0 | 3 | 0 | 4 | 20 | 16 | 0 | 0 | 4 | 133 | |
11 | ![]() | Viktor Andersson | 0 | 14 | 16 | 0 | 2 | 22 | 0 | 4 | 0 | 2 | 14 | 14 | 0 | 12 | 0 | 0 | 18 | 12 | 130 | |
12 | ![]() | Nicolas Taylor | 0 | 20 | 0 | 0 | 16 | 10 | 1 | 3 | 0 | 0 | 4 | 10 | 8 | 25 | 20 | 0 | 0 | 0 | 117 | |
13 | ![]() | Junui Park | 0 | 2 | 3 | 0 | 10 | 18 | 4 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 8 | 14 | 81 | |
14 | ![]() | Santiago Concepción | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 12 | 4 | 20 | 3 | 0 | 8 | 0 | 75 | ||||
15 | ![]() | René Kircher | 1 | 16 | 18 | 0 | 12 | 16 | 63 | |||||||||||||
16 | ![]() | Felice Jelmini | 8 | 0 | 4 | 0 | 14 | 30 | 56 | |||||||||||||
17 | ![]() | Jacopo Cimenes | 8 | 22 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 54 | ||||||||||
18 | ![]() | Julien Briché | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 51 | ||||
19 | ![]() | Filippo Barberi | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 41 | |
20 | ![]() | Michele Imberti | 0 | 12 | 8 | 20 | ||||||||||||||||
21 | ![]() | Gabriele Covini | 0 | 2 | 0 | 0 | 14 | 0 | 16 | |||||||||||||
22 | ![]() | Mikael Karlsson | 0 | 6 | 8 | 14 | ||||||||||||||||
23 | ![]() | Victor Fernández Gil | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | |
24 | ![]() | Giacomo Ghermandi | 0 | 0 | 4 | 0 | 4 | 3 | 11 | |||||||||||||
25 | ![]() | Raphael Fournier | 0 | 0 | 2 | 0 | 0 | 6 | 8 | |||||||||||||
26 | ![]() | Pierre-Arnaud Navarro | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | ||||||||||
26 | ![]() | Sten Dorian Piirimägi | 0 | 3 | 3 | 6 | ||||||||||||||||
28 | ![]() | Sandro Pelatti | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | ||||||||||
29 | ![]() | Jean-Laurent Navarro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||||
30 | ![]() | Vedat Ali Dalokay | 0 | 0 | 2 | 2 | ||||||||||||||||
30 | ![]() | Giacomo Prandelli | 0 | 2 | 0 | 2 | ||||||||||||||||
32 | ![]() | Gary Kwok | 0 | 1 | 0 | 1 | ||||||||||||||||
32 | ![]() | Steve Laidlaw | 0 | 0 | 1 | 1 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Monlau Motorsport | 6 | 43 | 30 | 8 | 20 | 14 | 2 | 26 | 28 | 6 | 25 | 43 | 11 | 36 | 34 | 10 | 35 | 30 | 407 |
2 | ![]() | Team Clairet Sport | 11 | 52 | 38 | 0 | 22 | 55 | 0 | 22 | 38 | 0 | 8 | 30 | 0 | 22 | 16 | 2 | 42 | 47 | 405 |
3 | ![]() | Solite Indigo Racing | 0 | 13 | 9 | 2 | 35 | 38 | 4 | 2 | 14 | 1 | 26 | 16 | 0 | 10 | 0 | 1 | 24 | 44 | 239 |
4 | ![]() | ALM Motorsport | 0 | 0 | 12 | 4 | 3 | 19 | 0 | 22 | 14 | 10 | 30 | 8 | 2 | 17 | 28 | 10 | 42 | 16 | 237 |
5 | ![]() | MM Motorsport | 4 | 0 | 22 | 1 | 30 | 1 | 10 | 25 | 3 | 8 | 22 | 38 | 6 | 22 | 31 | 0 | 4 | 5 | 232 |
6 | ![]() | RC2 Racing Team | 2 | 5 | 26 | 16 | 34 | 0 | 0 | 12 | 12 | 4 | 38 | 23 | 0 | 8 | 12 | 8 | 1 | 18 | 219 |
7 | ![]() | PMA Motorsport | 8 | 20 | 4 | 0 | 16 | 10 | 1 | 17 | 30 | 0 | 6 | 10 | 8 | 25 | 20 | 0 | 3 | 0 | 178 |
8 | ![]() | AIKOA Racing | 0 | 24 | 18 | 0 | 22 | 22 | 8 | 20 | 5 | 0 | 4 | 0 | 4 | 20 | 24 | 0 | 0 | 4 | 175 |
9 | ![]() | Target Competition | 0 | 6 | 14 | 0 | 1 | 6 | 6 | 30 | 25 | 0 | 6 | 1 | 0 | 14 | 22 | 0 | 6 | 8 | 145 |
10 | ![]() | MA:GP | 0 | 14 | 16 | 0 | 2 | 22 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 12 | 0 | 0 | 18 | 12 | 132 |
11 | ![]() | JSB Compétition | 0 | 14 | 2 | 0 | 6 | 4 | 0 | 10 | 20 | 0 | 3 | 3 | 0 | 2 | 6 | 70 | |||
12 | ![]() | Kombat Motorsport | 0 | 12 | 8 | 20 | |||||||||||||||
13 | ![]() | BRC Racing Team | 0 | 2 | 0 | 0 | 14 | 0 | 16 | ||||||||||||
14 | ![]() | Area Motorsport | 0 | 0 | 1 | 1 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Victor Fernández Gil | 8 | 30 | 25 | 10 | 22 | 25 | 8 | 25 | 22 | 8 | 25 | 25 | 6 | 30 | 30 | 10 | 0 | 0 | 309 |
2 | ![]() | Pierre-Arnaud Navarro | 6 | 22 | 30 | 8 | 30 | 30 | 6 | 0 | 20 | 152 | |||||||||
3 | ![]() | Giacomo Ghermandi | 10 | 0 | 0 | 10 | 25 | 25 | 8 | 30 | 30 | 138 | |||||||||
4 | ![]() | Sandro Pelatti | 10 | 30 | 30 | 8 | 0 | 0 | 4 | 25 | 22 | 129 | |||||||||
5 | ![]() | Jean-Laurent Navarro | 4 | 25 | 22 | 6 | 0 | 0 | 4 | 0 | 25 | 86 | |||||||||
6 | ![]() | Mikael Karlsson | 10 | 30 | 30 | 70 | |||||||||||||||
7 | ![]() | Gary Kwok | 2 | 22 | 20 | 44 | |||||||||||||||
8 | ![]() | Steve Laidlaw | 6 | 0 | 25 | 31 | |||||||||||||||
9 | ![]() | Sven Karuse | 4 | 25 | 0 | 29 |
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Eric Gené | 10 | 22 | 0 | 10 | 22 | 20 | 6 | 25 | 30 | 1 | 10 | 30 | 10 | 30 | 16 | 4 | 18 | 20 | 284 |
2 | ![]() | Jenson Brickley | 2 | 30 | 30 | 0 | 0 | 14 | 0 | 20 | 22 | 6 | 25 | 22 | 2 | 16 | 30 | 6 | 25 | 30 | 280 |
3 | ![]() | Marco Butti | 8 | 0 | 25 | 4 | 30 | 12 | 10 | 30 | 18 | 0 | 0 | 25 | 6 | 22 | 25 | 0 | 14 | 16 | 245 |
4 | ![]() | Viktor Andersson | 4 | 20 | 22 | 2 | 14 | 30 | 2 | 18 | 16 | 2 | 18 | 18 | 0 | 20 | 0 | 0 | 22 | 22 | 230 |
5 | ![]() | Ruben Volt | 0 | 0 | 20 | 6 | 0 | 22 | 1 | 22 | 20 | 10 | 30 | 12 | 0 | 12 | 20 | 10 | 30 | 0 | 215 |
6 | ![]() | Nicolas Taylor | 0 | 25 | 12 | 0 | 20 | 18 | 4 | 16 | 0 | 0 | 14 | 14 | 8 | 25 | 22 | 0 | 0 | 12 | 190 |
7 | ![]() | Junui Park | 6 | 14 | 16 | 1 | 18 | 25 | 8 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 2 | 16 | 25 | 163 |
8 | ![]() | Filippo Barberi | 0 | 18 | 18 | 0 | 16 | 16 | 0 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 18 | 0 | 12 | 14 | 138 |
9 | ![]() | Santiago Concepción | 1 | 12 | 14 | 8 | 25 | 0 | 0 | 0 | 25 | 4 | 20 | 10 | 0 | 18 | 0 | 137 | |||
10 | ![]() | Jacopo Cimenes | 8 | 22 | 20 | 4 | 0 | 0 | 8 | 0 | 0 | 62 | |||||||||
11 | ![]() | Gabriele Covini | 0 | 14 | 0 | 1 | 20 | 10 | 45 | ||||||||||||
12 | ![]() | Raphael Fournier | 1 | 10 | 14 | 0 | 0 | 18 | 43 |