| DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
| 1 | ![]() | Alex Ley | 10 | 30 | 25 | 65 | ||||||||||||||||
| 2 | ![]() | Junesung Park | 2 | 25 | 20 | 47 | ||||||||||||||||
| 3 | ![]() | Mike Halder | 4 | 18 | 22 | 44 | ||||||||||||||||
| 4 | ![]() | Nicolas Taylor | 12 | 30 | 42 | |||||||||||||||||
| 5 | ![]() | Nicola Baldan | 1 | 16 | 18 | 35 | ||||||||||||||||
| 6 | ![]() | Gabriele Covini | 8 | 22 | 0 | 30 | ||||||||||||||||
| 7 | ![]() | Mikhail Simonov | 14 | 10 | 24 | |||||||||||||||||
| 8 | ![]() | Marco Butti | 8 | 14 | 22 | |||||||||||||||||
| 9 | ![]() | Max Hart | 20 | 0 | 20 | |||||||||||||||||
| 9 | ![]() | Viktor Andersson | 4 | 16 | 20 | |||||||||||||||||
| 11 | ![]() | Tiago Pernia | 6 | 0 | 12 | 18 | ||||||||||||||||
| 12 | ![]() | Santiago Concepción | 10 | 3 | 13 | |||||||||||||||||
| 13 | ![]() | Tom Chiappe | 2 | 6 | 8 | |||||||||||||||||
| 13 | ![]() | Ruben Volt | 0 | 8 | 8 | |||||||||||||||||
| 15 | ![]() | Adam Shepherd | 6 | 0 | 6 | |||||||||||||||||
| 16 | ![]() | Giacomo Prandelli | 3 | 1 | 4 | |||||||||||||||||
| 16 | ![]() | Felipe Fernández Gil | 0 | 4 | 4 | |||||||||||||||||
| 18 | ![]() | Sandro Pelatti | 1 | 2 | 3 | |||||||||||||||||
| TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | BRC Racing Team | 18 | 52 | 25 | 95 | |||||||||||||||
| 2 | ![]() | PMA Motorsport | 1 | 32 | 48 | 81 | |||||||||||||||
| 3 | ![]() | ALM Motorsport | 4 | 20 | 30 | 54 | |||||||||||||||
| 4 | ![]() | Monlau Motorsport | 18 | 30 | 48 | ||||||||||||||||
| 5 | ![]() | Solite Indigo Racing | 2 | 25 | 20 | 47 | |||||||||||||||
| 6 | ![]() | SP Compétition | 20 | 16 | 36 | ||||||||||||||||
| 7 | ![]() | AIKOA Racing | 18 | 5 | 23 | ||||||||||||||||
| 8 | ![]() | Squadra Martino | 6 | 3 | 12 | 21 | |||||||||||||||
| 9 | ![]() | RC2 Racing Team | 2 | 5 | 7 | ||||||||||||||||
| 10 | ![]() | JSB Compétition | 1 | 0 | 1 | ||||||||||||||||
| DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | Sandro Pelatti | 8 | 30 | 30 | 68 | |||||||||||||||
| 2 | ![]() | Victor Fernández Gil | 10 | 25 | 0 | 35 | |||||||||||||||
| DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
| 1 | ![]() | Alex Ley | 10 | 30 | 25 | 65 | |||||||||||||||
| 2 | ![]() | Nicolas Taylor | 22 | 30 | 52 | ||||||||||||||||
| 3 | ![]() | Gabriele Covini | 8 | 25 | 12 | 45 | |||||||||||||||
| 4 | ![]() | Marco Butti | 4 | 18 | 20 | 42 | |||||||||||||||
| 5 | ![]() | Viktor Andersson | 1 | 16 | 22 | 39 | |||||||||||||||
| 6 | ![]() | Tiago Pernia | 6 | 14 | 18 | 38 | |||||||||||||||
| 7 | ![]() | Santiago Concepción | 20 | 14 | 34 | ||||||||||||||||
| 8 | ![]() | Ruben Volt | 10 | 16 | 26 | ||||||||||||||||
| 9 | ![]() | Raphael Fournier | 12 | 0 | 12 | ||||||||||||||||
| 10 | ![]() | Junui Park | 2 | 0 | 0 | 2 | |||||||||||||||
