DRIVERS' CLASSIFICATION
DRIVER | Pen | TOTAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | Mehdi Bennani | 9 | 35 | 24 | 8 | 0 | 24 | 10 | 0 | 15 | 6 | 24 | 30 | 10 | 21 | 0 | 7 | 27 | 35 | 285 | ||
2 | John Filippi | 10 | 30 | 18 | 0 | 7 | 13 | 1 | 24 | 13 | 3 | 15 | 11 | 8 | 24 | 30 | 1 | 9 | 40 | 257 | ||
3 | Nicolas Baert | 0 | 0 | 13 | 10 | 40 | 21 | 3 | 30 | 24 | 4 | 11 | 21 | 0 | 0 | 24 | 4 | 15 | 24 | 244 | ||
4 | Mike Halder | 1 | 11 | 40 | 6 | 35 | 27 | 2 | 0 | 0 | 9 | 40 | 27 | 3 | 30 | 11 | 0 | 0 | 0 | 242 | ||
5 | Daniel Lloyd | 8 | 40 | 21 | 1 | 24 | 35 | 9 | 35 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 13 | 7 | 214 | ||
6 | Andreas Bäckman | 3 | 18 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 40 | 7 | 27 | 18 | 5 | 21 | 21 | 209 | ||
7 | Mat'o Homola | 0 | 15 | 7 | 9 | 30 | 15 | 5 | 0 | 30 | 10 | 27 | 0 | 1 | 1 | 7 | 8 | 30 | 9 | 204 | ||
8 | Dániel Nagy | 0 | 9 | 11 | 5 | 27 | 30 | 0 | 21 | 5 | 8 | 21 | 24 | 0 | 0 | 21 | 2 | 18 | 0 | 202 | ||
9 | Teddy Clairet | 5 | 27 | 30 | 0 | 15 | 0 | 4 | 0 | 21 | 0 | 0 | 9 | 0 | 3 | 27 | 9 | 35 | 15 | 200 | ||
10 | Julien Briché | 0 | 3 | 3 | 4 | 1 | 0 | 7 | 40 | 35 | 0 | 13 | 0 | 0 | 9 | 0 | 6 | 24 | 30 | 175 | ||
11 | Mikel Azcona | 0 | 40 | 40 | 10 | 40 | 27 | 157 | ||||||||||||||
12 | Sami Taoufik | 2 | 13 | 0 | 7 | 9 | 9 | 0 | 1 | 7 | 5 | 30 | 35 | 5 | 18 | 5 | 0 | 11 | 0 | 157 | ||
13 | Pepe Oriola | 0 | 0 | 9 | 0 | 11 | 18 | 6 | 0 | 40 | 7 | 35 | 5 | 2 | 11 | 9 | 0 | 0 | 0 | 153 | ||
14 | Jimmy Clairet | 6 | 21 | 0 | 0 | 13 | 7 | 8 | 0 | 27 | 0 | 9 | 13 | 0 | 7 | 0 | 0 | 7 | 11 | 129 | ||
15 | Michelle Halder | 0 | 7 | 5 | 2 | 18 | 40 | 0 | 15 | 9 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 115 | ||
16 | Tom Coronel | 0 | 0 | 0 | 9 | 35 | 35 | 0 | 3 | 18 | 100 | |||||||||||
17 | Néstor Girolami | 7 | 24 | 35 | 66 | |||||||||||||||||
18 | Jessica Bäckman | 4 | 0 | 15 | 0 | 0 | 11 | 0 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 60 | ||
19 | Felice Jelmini | 0 | 27 | 18 | 45 | |||||||||||||||||
20 | José Manuel Sapag | 0 | 7 | 15 | 4 | 5 | 0 | 0 | 0 | 5 | 36 | |||||||||||
21 | Martin Ryba | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||
22 | Stéphane Ventaja | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 11 | 1 | 0 | 5 | 7 | 0 | 0 | 1 | 34 | |||||
23 | Nicola Baldan | 0 | 13 | 15 | 28 | |||||||||||||||||
24 | Viktor Davidovski | 0 | 13 | 0 | 0 | 0 | 13 | 26 | ||||||||||||||
25 | Evgenyi Leonov | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 24 | |||||
26 | Gilles Colombani | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | ||||||||
27 | Florian Briché | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |||||||||||
28 | Jean-Laurent Navarro | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||
29 | Kevin Giacon | 0 | 5 | 0 | 5 | |||||||||||||||||
29 | Enrique Hernando | 0 | 5 | 0 | 5 | |||||||||||||||||
31 | Franco Girolami | 0 | 0 | 3 | 3 | |||||||||||||||||
32 | Fernando Navarrete | 0 | 0 | 1 | 1 |
2020 STANDINGS
TEAMS' CLASSIFICATION
TEAM | TOTAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Comtoyou Racing | 11 | 48 | 39 | 18 | 51 | 45 | 13 | 31 | 39 | 11 | 54 | 65 | 15 | 39 | 29 | 11 | 42 | 59 | 620 | |
2 | Target Competition | 14 | 48 | 45 | 4 | 9 | 24 | 1 | 42 | 18 | 7 | 33 | 55 | 15 | 51 | 48 | 8 | 32 | 61 | 515 | |
3 | BRC Racing Team | 0 | 26 | 22 | 15 | 57 | 45 | 5 | 21 | 37 | 18 | 48 | 25 | 3 | 6 | 28 | 10 | 48 | 9 | 423 | |
4 | Brutal Fish Racing Team | 8 | 40 | 32 | 3 | 45 | 53 | 15 | 38 | 51 | 7 | 40 | 16 | 9 | 26 | 9 | 0 | 13 | 7 | 412 | |
5 | Team Clairet Sport | 11 | 48 | 33 | 0 | 28 | 14 | 12 | 20 | 48 | 2 | 20 | 31 | 0 | 12 | 30 | 9 | 44 | 26 | 388 | |
6 | Profi Car Team Halder | 1 | 18 | 47 | 10 | 53 | 67 | 2 | 15 | 9 | 9 | 41 | 48 | 4 | 33 | 11 | 0 | 0 | 3 | 371 | |
7 | JSB Compétition | 0 | 8 | 5 | 5 | 7 | 10 | 7 | 40 | 38 | 0 | 16 | 16 | 0 | 9 | 1 | 6 | 24 | 30 | 222 | |
8 | Volcano Motorsport | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 7 | 3 | 0 | 40 | 53 | 10 | 41 | 27 | 192 | ||||
9 | Boutsen Ginion Racing | 0 | 0 | 0 | 9 | 35 | 35 | 0 | 5 | 18 | 102 | ||||||||||
10 | PSS Racing Team | 7 | 24 | 35 | 0 | 13 | 0 | 1 | 0 | 18 | 98 | ||||||||||
11 | PMA Motorsport | 0 | 27 | 18 | 45 | ||||||||||||||||
12 | Élite Motorsport | 0 | 13 | 15 | 28 | ||||||||||||||||
13 | SMC Junior Motorsport | 0 | 10 | 1 | 11 | ||||||||||||||||
14 | Tecnodom Sport | 0 | 5 | 0 | 5 |
2020 STANDINGS
Yokohama Trophy Rookie ® - Diamond ⟡
DRIVER | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Nicolas Baert ® | 0 | 25 | 25 | 25 | 25 | 25 | 18 | 18 | 0 | 25 | 25 | 25 | 236 | |
2 | Sami Taoufik ® | 25 | 10 | 15 | 18 | 6 | 15 | 25 | 25 | 25 | 15 | 18 | 0 | 197 | |
3 | Stéphane Ventaja ⟡ | 6 | 18 | 12 | 12 | 15 | 12 | 12 | 12 | 10 | 12 | 121 | |||
4 | Evgenyi Leonov ® | 15 | 15 | 10 | 8 | 10 | 4 | 15 | 18 | 8 | 10 | 113 | |||
5 | Martin Ryba ⟡ | 0 | 8 | 18 | 8 | 8 | 18 | 0 | 0 | 12 | 0 | 0 | 8 | 80 | |
6 | José Manuel Sapag ® | 15 | 15 | 18 | 0 | 12 | 15 | 75 | |||||||
7 | Gilles Colombani ⟡ | 10 | 4 | 10 | 10 | 12 | 0 | 6 | 6 | 58 | |||||
8 | Jean-Laurent Navarro ⟡ | 12 | 2 | 0 | 15 | 0 | 10 | 8 | 8 | 55 | |||||
9 | Viktor Davidovski ⟡ | 18 | 6 | 6 | 18 | 48 | |||||||||
10 | Florian Briché ® | 18 | 12 | 0 | 6 | 0 | 10 | 46 | |||||||
11 | Fernando Navarrete ® | 10 | 12 | 22 | |||||||||||
12 | Enrique Hernando ® | 15 | 0 | 15 | |||||||||||
13 | Lewis Kent ® | 8 | 6 | 14 |