DRIVERS' CLASSIFICATION
DRIVER | Pen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | ![]() | Tom Coronel | 10 | 30 | 40 | 0 | 21 | 40 | 7 | 35 | 35 | 5 | 35 | 35 | 7 | 27 | 30 | 0 | 9 | 30 | 10 | 35 | 27 | 468 | |
2 | ![]() | John Filippi | 5 | 40 | 35 | 0 | 18 | 30 | 4 | 30 | 40 | 2 | 24 | 21 | 10 | 40 | 21 | 3 | 24 | 24 | 5 | 30 | 35 | 441 | |
3 | ![]() | Kobe Pauwels | 7 | 35 | 0 | 5 | 35 | 27 | 10 | 40 | 0 | 4 | 40 | 40 | 5 | 30 | 40 | 7 | 40 | 21 | 7 | 40 | 0 | 433 | |
4 | ![]() | Viktor Davidovski | 4 | 24 | 9 | 1 | 27 | 18 | 3 | 27 | 18 | 1 | 27 | 0 | 0 | 18 | 18 | 4 | 30 | 15 | 0 | 15 | 7 | 266 | |
5 | ![]() | Lewis Brown | 0 | 9 | 15 | 3 | 15 | 21 | 1 | 24 | 27 | 0 | 15 | 15 | 2 | 15 | 15 | 2 | 21 | 13 | 4 | 9 | 21 | 247 | |
5 | ![]() | Viktor Andersson | 2 | 5 | 21 | 10 | 0 | 24 | 0 | 15 | 7 | 10 | 9 | 24 | 0 | 11 | 9 | 1 | 15 | 27 | 3 | 24 | 30 | 247 | |
7 | ![]() | Nicola Baldan | 0 | 15 | 18 | - | - | - | - | - | - | 4 | 35 | 35 | 5 | 35 | 35 | 2 | 27 | 24 | 235 | ||||
8 | ![]() | Dušan Borković | 3 | 27 | 0 | 7 | 40 | 35 | 2 | 0 | 21 | 7 | 21 | 27 | 0 | 0 | 0 | 190 | |||||||
9 | ![]() | Ruben Volt | 1 | 21 | 27 | 10 | 27 | 40 | 0 | 5 | 40 | 171 | |||||||||||||
10 | ![]() | 0 | 21 | 24 | 4 | 30 | 0 | 0 | 18 | 24 | 121 | ||||||||||||||
11 | ![]() | Levente Losonczy | 0 | 11 | 9 | 0 | 13 | 0 | 0 | 13 | 7 | 0 | 11 | 11 | 1 | 13 | 15 | 104 | |||||||
12 | ![]() | Rubén Fernández Gil | 0 | 11 | 30 | - | - | - | 0 | 13 | 13 | 0 | 11 | 13 | 91 | ||||||||||
13 | ![]() | Felipe Fernández Gil | 1 | 18 | 11 | - | - | - | 5 | 21 | 30 | 86 | |||||||||||||
14 | ![]() | Mikael Karlsson | 0 | 7 | 13 | - | - | - | 0 | 9 | 11 | 0 | 18 | 18 | 76 | ||||||||||
15 | ![]() | Daniel Tkachenko | 0 | 11 | 13 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 18 | 9 | 69 | ||||||||||
16 | ![]() | Kevin Ceccon | 3 | 30 | 30 | 63 | |||||||||||||||||||
17 | ![]() | Ben Bargwanna | 0 | 13 | 27 | - | - | - | 0 | 0 | 15 | 55 | |||||||||||||
18 | ![]() | Aurélien Comte | 3 | 24 | 24 | 51 | |||||||||||||||||||
19 | ![]() | Pepe Oriola | 0 | 21 | 18 | 39 | |||||||||||||||||||
20 | ![]() | Christian Philippon | 0 | 13 | 15 | 28 | |||||||||||||||||||
21 | ![]() | Giovanni Scamardi | 0 | 18 | 9 | 27 | |||||||||||||||||||
22 | ![]() | Eric Cayrolle | 2 | 24 | 0 | 26 | |||||||||||||||||||
23 | ![]() | Felice Jelmini | 0 | 0 | 18 | 18 | |||||||||||||||||||
23 | ![]() | Mauro Guastamacchia | 0 | 7 | 11 | 18 | |||||||||||||||||||
25 | ![]() | Ivan Peklin | 0 | 13 | 3 | 16 | |||||||||||||||||||
26 | ![]() | Sacha Bottemanne | 0 | 0 | 13 | 13 | |||||||||||||||||||
27 | ![]() | Olivier López | 0 | 11 | 0 | 11 | |||||||||||||||||||
28 | ![]() | Giacomo Ghermandi | 0 | 0 | 5 | 5 |
2023 STANDINGS
TEAMS' CLASSIFICATION
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Comtoyou Racing | 17 | 65 | 40 | 5 | 59 | 67 | 17 | 75 | 35 | 9 | 75 | 75 | 12 | 65 | 75 | 9 | 53 | 59 | 17 | 75 | 27 | 931 |
2 | ![]() | Comtoyou | 9 | 64 | 44 | 3 | 48 | 48 | 7 | 57 | 58 | 5 | 57 | 24 | 11 | 61 | 45 | 9 | 62 | 45 | 7 | 48 | 46 | 758 |
3 | ![]() | Volcano Motorsport | 0 | 30 | 39 | 7 | 48 | 21 | 1 | 42 | 51 | 0 | 31 | 33 | 3 | 18 | 31 | 0 | 18 | 18 | 1 | 21 | 13 | 426 |
4 | ![]() | Aggressive Team Italia | 0 | 22 | 31 | - | - | - | 0 | 20 | 20 | 1 | 36 | 21 | 0 | 15 | 9 | 1 | 39 | 28 | 3 | 26 | 36 | 308 |
5 | ![]() | MA:GP | 2 | 5 | 21 | 10 | 0 | 24 | 0 | 15 | 7 | 10 | 11 | 27 | 0 | 13 | 11 | 3 | 21 | 30 | 4 | 27 | 30 | 271 |
6 | ![]() | RC2 Racing Team | 1 | 29 | 41 | - | - | - | 5 | 34 | 43 | 0 | 37 | 42 | 232 | |||||||||
7 | ![]() | Target Competition | 3 | 27 | 0 | 7 | 40 | 35 | 2 | 0 | 21 | 7 | 24 | 30 | 0 | 0 | 0 | 196 | ||||||
8 | ![]() | ALM Motorsport | 2 | 24 | 30 | 10 | 30 | 40 | 0 | 9 | 40 | 185 | ||||||||||||
9 | ![]() | SP Compétition | 4 | 27 | 42 | 73 | ||||||||||||||||||
10 | ![]() | Team Clairet Sport - Burson Auto Parts Racing | 0 | 13 | 27 | - | - | - | 0 | 0 | 15 | 55 | ||||||||||||
11 | ![]() | Espace Racing with CDRS | 0 | 15 | 15 | 30 | ||||||||||||||||||
12 | ![]() | PMA Motorsport | 0 | 0 | 21 | 21 | ||||||||||||||||||
13 | ![]() | Team CDRS | 0 | 13 | 0 | 13 | ||||||||||||||||||
14 | ![]() | Lema Racing | 0 | 0 | 9 | 9 |
2023 STANDINGS
Trophy
DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Kobe Pauwels | 10 | 40 | 0 | 7 | 40 | 40 | 10 | 40 | 0 | 7 | 40 | 40 | 10 | 40 | 40 | 7 | 40 | 30 | 10 | 40 | 0 | 491 |
2 | ![]() | Viktor Andersson | 7 | 27 | 30 | 10 | 0 | 35 | 4 | 30 | 27 | 10 | 27 | 35 | 5 | 27 | 27 | 5 | 30 | 35 | 7 | 35 | 35 | 448 |
3 | ![]() | Levente Losonczy | 3 | 27 | 30 | 5 | 35 | 0 | 4 | 30 | 24 | 2 | 24 | 27 | 5 | 27 | 30 | 273 | ||||||
4 | ![]() | Ruben Volt | 7 | 35 | 35 | 10 | 35 | 40 | 3 | 24 | 40 | 229 | ||||||||||||
5 | ![]() | Isaac Smith | 5 | 35 | 35 | 5 | 35 | 0 | 5 | 35 | 40 | 195 | ||||||||||||
6 | ![]() | Daniel Tkachenko | 4 | 30 | 30 | 3 | 0 | 30 | 4 | 0 | 24 | 4 | 30 | 27 | 186 | |||||||||
7 | ![]() | Ben Bargwanna | 4 | 30 | 40 | - | - | - | 7 | 0 | 35 | 116 | ||||||||||||
8 | ![]() | Ivan Peklin | 3 | 27 | 21 | 51 |