DRIVERS' CLASSIFICATION
DRIVER | Pen | TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | Mikel Azcona | 4 | 15 | 10 | 4 | 25 | 8 | 2 | 15 | 12 | 5 | 12 | 0 | 0 | 2 | 18 | 4 | 18 | 10 | 3 | 10 | 4 | 181 | ||
2 | Jean-Karl Vernay | 0 | 8 | 18 | 5 | 25 | 0 | 0 | 6 | 0 | 4 | 18 | 6 | 5 | 25 | 25 | 0 | 8 | 6 | 159 | |||||
3 | Dušan Borković | 5 | 25 | 25 | 1 | 10 | 0 | 0 | 12 | 6 | 2 | 25 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 2 | 18 | 0 | 154 | ||
4 | Attila Tassi | 0 | 0 | 8 | 3 | 18 | 15 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 10 | 25 | 3 | 10 | 15 | 5 | 25 | 0 | 153 | ||
5 | Dániel Nagy | 3 | 18 | 15 | 0 | 6 | 0 | 0 | 4 | 8 | 0 | 15 | 18 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 138 | ||
6 | Josh Files | 1 | 12 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 3 | 0 | 15 | 5 | 1 | 0 | 2 | 15 | 18 | 4 | 0 | 8 | 121 | ||
7 | Kris Richard | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 8 | 18 | 0 | 10 | 6 | 1 | 15 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 84 | ||
8 | Maxime Potty | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 15 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 12 | 12 | 0 | 0 | 0 | 76 | ||
9 | Stian Paulsen | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 10 | 0 | 18 | 1 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 62 | ||
10 | Francisco Mora | 0 | 0 | 12 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 25 | 44 | |||||||||||
11 | Julien Briché | 0 | 0 | 0 | 3 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 42 | ||||||||
12 | Stefano Comini | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 12 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 41 | |||||
13 | Jaap van Lagen | 5 | 15 | 18 | 38 | ||||||||||||||||||||
14 | Danny Kroes | 0 | 0 | 4 | 0 | 4 | 12 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
15 | Reece Barr | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 29 | ||
16 | Norbert Michelisz | 1 | 15 | 12 | 28 | ||||||||||||||||||||
17 | Ashley Sutton | 0 | 12 | 15 | 27 | ||||||||||||||||||||
18 | Mike Halder | 0 | 0 | 25 | 25 | ||||||||||||||||||||
18 | Jens Reno Møller | 0 | 2 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
20 | Peter Terting | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 10 | 23 | ||||||||||||||
21 | Francisco Abreu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
22 | Fabrizio Giovanardi | 0 | 6 | 4 | 10 | ||||||||||||||||||||
23 | Igor Stefanovski | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
24 | Ferenc Ficza | 0 | 0 | 2 | 2 | ||||||||||||||||||||
24 | Loris Cencetti | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
26 | Oliver Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||
27 | Nicola Baldan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
27 | Márk Jedlóczky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
27 | Cedric Piro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2018 STANDINGS
TEAMS' CLASSIFICATION
TEAM | TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Hell Energy Racing with KCMG | 1 | 12 | 8 | 3 | 30 | 40 | 0 | 0 | 0 | 7 | 0 | 27 | 5 | 11 | 25 | 5 | 25 | 33 | 9 | 25 | 33 | 299 | |
2 | Target Competition | 5 | 35 | 25 | 3 | 10 | 10 | 0 | 20 | 24 | 3 | 35 | 14 | 1 | 23 | 23 | 0 | 0 | 8 | 2 | 20 | 11 | 272 | |
3 | PCR Sport | 4 | 15 | 14 | 4 | 29 | 20 | 2 | 21 | 16 | 5 | 14 | 0 | 0 | 2 | 18 | 4 | 18 | 10 | 3 | 10 | 4 | 213 | |
4 | M1RA | 3 | 18 | 27 | 0 | 8 | 4 | 0 | 4 | 10 | 0 | 15 | 43 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 21 | 30 | 211 | |
5 | Leopard Lukoil Team | 0 | 8 | 18 | 5 | 15 | 18 | 5 | 25 | 0 | 0 | 6 | 0 | 4 | 18 | 6 | 5 | 25 | 25 | 0 | 8 | 6 | 197 | |
6 | Contoyou Racing | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 15 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 12 | 12 | 0 | 0 | 0 | 76 | |
7 | Stian Paulsen Racing | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 10 | 0 | 18 | 1 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 63 | |
8 | JSB Compétition | 0 | 0 | 0 | 3 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 43 | |||||||
9 | Autodis Racing by THX | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 12 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | |||||||
10 | WestCoast Racing | 0 | 12 | 15 | 27 | |||||||||||||||||||
11 | Reno Racing | 0 | 2 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
12 | Sports and You | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
13 | Autodis Racing by Piro Sports | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 15 | ||||
14 | Team Mulsanne | 0 | 6 | 4 | 10 | |||||||||||||||||||
15 | Stefanovski Racing Team | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
16 | Zengő Motorsport | 0 | 0 | 2 | 2 | |||||||||||||||||||
17 | Pyro Motorsport | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
18 | JLG Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||
18 | Pit Lane Competizioni | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
18 | Race Republic | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2018 STANDINGS
DSG CHALLENGE
MODEL | TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Giovanni Altoè | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | |||||||
2 | Marie Baus Coppens | 0 | 25 | 18 | 18 | 25 | 18 | 18 | 18 | 25 | 25 | 190 | |||||
3 | Ferenc Ficza | 0 | 25 | 25 |