DRIVERS' CLASSIFICATION
DRIVER | Pen | TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | Mikel Azcona | 9 | 40 | 35 | 3 | 21 | 35 | 0 | 0 | 0 | 7 | 40 | 40 | 6 | 40 | 40 | 4 | 35 | 27 | 10 | 40 | 0 | 432 | ||
2 | Franco Girolami | 5 | 7 | 30 | 2 | 18 | 24 | 4 | 24 | 40 | 4 | 24 | 18 | 9 | 35 | 35 | 10 | 40 | 0 | 0 | 0 | 24 | 353 | ||
3 | Niels Langeveld | 0 | 27 | 0 | 6 | 27 | 0 | 2 | 27 | 35 | 0 | 15 | 24 | 8 | 30 | 27 | 0 | 11 | 3 | 5 | 21 | 27 | 295 | ||
4 | Tom Coronel | 10 | 24 | 21 | 0 | 13 | 15 | 9 | 40 | 0 | 0 | 11 | 11 | 5 | 24 | 0 | 7 | 30 | 35 | 0 | 3 | 0 | 258 | ||
5 | Mehdi Bennani | 1 | 21 | 40 | 9 | 0 | 21 | 6 | 7 | 21 | 9 | 35 | 13 | 0 | 9 | 3 | 0 | 0 | 7 | 4 | 11 | 35 | 252 | ||
6 | Teddy Clairet | 0 | 0 | 3 | 10 | 40 | 0 | 0 | 0 | 5 | 3 | 18 | 30 | 7 | 27 | 18 | 0 | 0 | 13 | 8 | 35 | 30 | 247 | ||
7 | Nicolas Baert | 8 | 35 | 15 | 0 | (1) | 5 | 7 | 21 | 15 | 5 | 21 | 15 | 0 | (3) | 15 | 1 | 15 | 15 | 7 | 27 | 15 | 242 | ||
8 | Jimmy Clairet | 0 | 0 | 13 | 4 | 30 | 40 | 3 | 18 | 24 | 0 | 5 | 9 | 0 | 1 | 9 | 3 | 27 | 21 | 0 | 13 | 0 | 220 | ||
9 | Sami Taoufik | 0 | 0 | 0 | 7 | 0 | 30 | 1 | 11 | 18 | 6 | 27 | 21 | 0 | 13 | 7 | 0 | 24 | 11 | 9 | 30 | 1 | 216 | ||
10 | Jack Young | 0 | 9 | 9 | 5 | 24 | 0 | 10 | 35 | 13 | 0 | 0 | 5 | 1 | 0 | 30 | 9 | 0 | 30 | 3 | 15 | 7 | 205 | ||
11 | Isidro Callejas | 3 | 0 | 18 | 0 | 0 | 11 | 5 | 15 | 30 | 2 | 13 | 27 | 10 | 18 | 11 | 6 | 0 | 9 | 2 | 24 | 0 | 204 | ||
12 | Dušan Borković | 7 | 18 | 11 | 0 | 3 | 9 | 8 | 30 | 27 | 0 | 7 | 3 | 0 | 15 | 13 | 5 | 18 | 18 | 0 | 0 | 0 | 192 | ||
13 | Mat'o Homola | 0 | 0 | 7 | 0 | 9 | 13 | 0 | 5 | 9 | 8 | 3 | 35 | 0 | 11 | 0 | 2 | 21 | 40 | 0 | 5 | 18 | 186 | ||
14 | Felice Jelmini | 2 | 15 | 5 | 8 | 35 | 18 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 5 | 0 | 8 | 0 | 24 | 0 | 0 | 13 | 173 | ||
15 | Klim Gavrilov | 4 | 0 | 27 | 0 | 5 | 1 | 0 | 13 | 0 | 1 | 9 | 7 | 4 | 21 | 21 | 0 | 1 | 0 | 1 | 9 | 40 | 164 | ||
16 | Viktor Davidovski | 0 | 5 | 0 | 1 | 15 | 27 | 0 | 9 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 13 | 0 | 0 | 7 | 0 | 95 | ||
17 | Jáchym Galáš | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 24 | 0 | 0 | 0 | 0 | 1 | 21 | 63 | ||
18 | Dániel Nagy | 6 | 30 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | ||
19 | Martin Ryba | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 0 | 49 | ||
20 | Evgenii Leonov | 0 | 13 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 38 | ||
21 | Sylvain Pussier | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | ||
22 | Gilles Colombani | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | ||
23 | Bartosz Groszek | 0 | 9 | 5 | - | 14 | |||||||||||||||||||
24 | Rubén Fernández Gil | 0 | 7 | 0 | - | 7 | |||||||||||||||||||
25 | Sergio López Bolotin | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||||
26 | Damiano Reduzzi | 0 | 3 | 0 | 3 | ||||||||||||||||||||
26 | Felipe Fernández Gil | 0 | 0 | 3 | 3 |
2021 STANDINGS
TEAMS' CLASSIFICATION
TEAM | TOTAL | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Sébastien Loeb Racing | 5 | 48 | 47 | 17 | 62 | 51 | 10 | 40 | 56 | 19 | 65 | 45 | 8 | 43 | 34 | 8 | 37 | 37 | 14 | 51 | 62 | 759 | |
2 | Comtoyou Racing | 18 | 59 | 36 | 0 | 16 | 29 | 17 | 70 | 45 | 7 | 39 | 28 | 5 | 39 | 28 | 12 | 48 | 53 | 7 | 34 | 15 | 605 | |
3 | Volcano Motorsport | 10 | 58 | 36 | 6 | 32 | 44 | 0 | 7 | 0 | 7 | 45 | 40 | 6 | 40 | 40 | 4 | 42 | 34 | 13 | 53 | 45 | 562 | |
4 | Team Clairet Sport | 0 | 12 | 18 | 16 | 70 | 47 | 5 | 26 | 33 | 4 | 32 | 41 | 7 | 34 | 27 | 3 | 28 | 36 | 10 | 50 | 43 | 542 | |
5 | PSS Racing Team | 6 | 20 | 30 | 7 | 33 | 51 | 5 | 35 | 53 | 5 | 27 | 18 | 11 | 38 | 40 | 10 | 55 | 1 | 0 | 14 | 25 | 484 | |
6 | Brutal Fish Racing Team | 4 | 28 | 29 | 9 | 25 | 16 | 16 | 53 | 45 | 3 | 25 | 34 | 11 | 23 | 41 | 15 | 0 | 41 | 10 | 42 | 11 | 481 | |
7 | Janík Motorsport | 0 | 3 | 12 | 0 | 16 | 15 | 0 | 9 | 16 | 8 | 9 | 40 | 3 | 20 | 24 | 3 | 21 | 43 | 0 | 14 | 39 | 295 | |
8 | VRC-Team | 5 | 0 | 27 | 0 | 5 | 5 | 2 | 15 | 0 | 2 | 13 | 9 | 4 | 21 | 21 | 0 | 3 | 5 | 137 | ||||
9 | Zengő Motorsport | 7 | 30 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | ||||
10 | RC2 Junior Team | 0 | 9 | 0 | 1 | 0 | 16 | 26 | ||||||||||||||||
11 | Horňak-Aditis Racing Team | 0 | 11 | 9 | 20 | |||||||||||||||||||
12 | Brianmadsen Sport | - | - | - | - | - | - | 0 | 3 | 7 | - | - | - | - | - | - | 0 | 0 | 0 | 10 | ||||
13 | Trico WRT | 0 | 5 | 0 | 5 | |||||||||||||||||||
14 | BTC Maszyny | 0 | 1 | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||
14 | LEMA Racing | 0 | 1 | 3 | 4 |
2021 STANDINGS
Trophy Rookie ® - Junior (j) - Diamond ⟡
DRIVER | TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Nicolas Baert (j) | 25 | 15 | 10 | 12 | 18 | 15 | 18 | 15 | 10 | 12 | 18 | 18 | 18 | 15 | 219 | |
2 | Sami Taoufik (j) | 4 | 0 | 0 | 25 | 10 | 18 | 25 | 18 | 15 | 8 | 25 | 15 | 25 | 2 | 190 | |
3 | Jack Young (j) | 15 | 12 | 25 | 0 | 25 | 12 | 6 | 10 | 6 | 25 | 0 | 25 | 10 | 8 | 179 | |
4 | Isidro Callejas ® | 2 | 18 | 0 | 15 | 15 | 25 | 15 | 25 | 18 | 10 | 0 | 12 | 15 | 0 | 170 | |
5 | Klim Gavrilov (j) | 0 | 25 | 12 | 8 | 12 | 0 | 12 | 12 | 25 | 15 | 6 | 8 | 8 | 25 | 168 | |
6 | Viktor Davidovski ✧ | 12 | 6 | 18 | 18 | 8 | 10 | - | - | 4 | 6 | 15 | 0 | 6 | 0 | 103 | |
7 | Martin Ryba ✧ | 18 | 10 | 8 | 6 | 6 | 8 | 10 | 8 | 8 | 4 | 0 | 0 | 12 | 0 | 98 | |
8 | Jáchym Galáš ® | 6 | 8 | 15 | 0 | 0 | 1 | 0 | 6 | 12 | 18 | 0 | 6 | 4 | 18 | 94 | |
9 | Gilles Colombani ✧ | 8 | 2 | 6 | 4 | 4 | 6 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 12 | 61 | |
10 | Sylvain Pussier ✧ | 10 | 4 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 10 | 52 | |
11 | Bartosz Groszek ® | 12 | 10 | 22 | |||||||||||||
12 | Rubén Fernández Gil ✧ | 10 | 0 | 10 | |||||||||||||
13 | Damiano Reduzzi ✧ | 8 | 1 | 9 | |||||||||||||
14 | Sergio López Bolotin ® | 0 | 2 | 0 | 6 | 8 | |||||||||||
15 | Gustav Birch ® | 1 | 2 | - | - | - | - | 2 | 0 | 5 | |||||||
16 | Felipe Fernández Gil ® | 0 | 4 | 4 | |||||||||||||
17 | Łukasz Stolarczyk ® | 1 | 0 | 1 | 0 | 2 | |||||||||||
17 | Giacomo Ghermandi ® | 1 | 1 | 2 |