Standing 2017

2017 STANDINGS
DOWNLOAD UPDATED STANDINGS
DRIVERS' CLASSIFICATION
    DRIVER Pre-qualifying Qualifying Race 1 Race 2 TOTAL
1 Aurélien Comte 5 0 15 25 45
2 Giacomo Altoè 5 4 18 18 45
3 Josh Files 5 5 25 8 43
4 Maxime Potty 5 1 10 15 31
5 Florian Thoma 5 0 8 12 25
6 Luigi Ferrara 4 2 4 10 20
7 Antti Buri 5 0 12 0 17
8 Luca Engstler 5 3 0 4 12
9 Francisco Abreu 5 0 0 6 11
10 Giovanni Altoè 0 0 6 2 8
11 Daniele Cappellari 5 0 0 0 5
11 Kevin Giacon 5 0 0 0 5
11 Plamen Kralev 5 0 0 0 5
11 Denis Grigoriev 5 0 0 0 5
11 Lev Tolkachev 5 0 0 0 5
11 Olli Kangas 5 0 0 0 5
17 Sandro Pelatti 0 0 2 1 3
18 Ermanno Dionisio 0 0 1 0 1


TEAMS' CLASSIFICATION
    TEAM Race 1 Race 2 TOTAL
1 Target Competition 43 26 69
2 DG Sport Compétition 15 25 40
3 WRT Racing Team 12 15 27
4 Liqui Moly Team Engstler 8 16 24
5 V-Action Racing Team 6 10 16
6 LMS Racing 14 0 14
7 Team Novadriver 0 6 6
8 Innocenti-AMG Motorsport 1 3 4
9 Kraf Racing 2 0 2


TCR Euro Series
28a Hills Road
Cambridge CB2 1LA, United Kingdom

CONTACTS:
TCR Euro Series: info@tcr-europe.com

Press Officer: tel. +44 7973 751660, marketing@tcr-europe.com